<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Renewables News | Advanced Maritime Technology International</title>
	<atom:link href="https://www.advancedmaritimetechnologyinternational.com/news/marine-renewables/feed" rel="self" type="application/rss+xml" />
	<link>https://www.advancedmaritimetechnologyinternational.com/news/marine-renewables</link>
	<description></description>
	<lastBuildDate>Thu, 23 Apr 2026 16:02:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/01/amt-logo-colour-square-150x150.png</url>
	<title>Marine Renewables News | Advanced Maritime Technology International</title>
	<link>https://www.advancedmaritimetechnologyinternational.com/news/marine-renewables</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Stillstrom launches standalone offshore charging systems for wind vessels</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/marine-renewables/stillstrom-launches-standalone-offshore-charging-systems-for-wind-vessels.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 16:02:51 +0000</pubDate>
				<category><![CDATA[Marine Renewables]]></category>
		<category><![CDATA[Onboard Systems]]></category>
		<category><![CDATA[Vessel Design]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18721</guid>

					<description><![CDATA[<p>Stillstrom by Maersk has launched two standalone offshore charging systems addressing power supply challenges for vessels operating at sea. The new systems, Power Hub and Power Tower, are designed to [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/marine-renewables/stillstrom-launches-standalone-offshore-charging-systems-for-wind-vessels.html">Stillstrom launches standalone offshore charging systems for wind vessels</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18721</post-id>	</item>
		<item>
		<title>Anemoi and NACKS rotor sail designs for Ultramax bulkers gain ClassNK approval</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/marine-renewables/anemoi-and-nacks-rotor-sail-designs-for-ultramax-bulkers-gain-classnk-approval.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 14:07:20 +0000</pubDate>
				<category><![CDATA[Marine Renewables]]></category>
		<category><![CDATA[Onboard Systems]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18704</guid>

					<description><![CDATA[<p>Anemoi Marine Technologies and Nantong Cosco KHI Ship Engineering (NACKS) have received approval in principle (AiP) from ClassNK for new rotor sail integration designs for Ultramax bulk carriers. The designs [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/marine-renewables/anemoi-and-nacks-rotor-sail-designs-for-ultramax-bulkers-gain-classnk-approval.html">Anemoi and NACKS rotor sail designs for Ultramax bulkers gain ClassNK approval</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18704</post-id>	</item>
		<item>
		<title>Bibby Marine analysis highlights cost benefits of electrified offshore wind service vessels</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/bibby-marine-analysis-highlights-cost-benefits-of-electrified-offshore-wind-service-vessels.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 10:41:25 +0000</pubDate>
				<category><![CDATA[Marine Renewables]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18458</guid>

					<description><![CDATA[<p>New analysis from Bibby Marine has revealed that electrifying offshore wind commissioning service operation vessels (CSOVs) could reduce operating costs by up to 40% compared with conventionally fueled vessels. The [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/bibby-marine-analysis-highlights-cost-benefits-of-electrified-offshore-wind-service-vessels.html">Bibby Marine analysis highlights cost benefits of electrified offshore wind service vessels</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18458</post-id>	</item>
		<item>
		<title>Wärtsilä to supply electric propulsion for third Molslinjen ferry</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/wartsila-to-supply-electric-propulsion-for-third-molslinjen-ferry.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 16:57:53 +0000</pubDate>
				<category><![CDATA[Marine Renewables]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<category><![CDATA[Vessel Design]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18330</guid>

					<description><![CDATA[<p>Wärtsilä is to supply an integrated electric propulsion system for a third high-speed battery-electric ferry being built for Danish operator Molslinjen at the Incat shipyard in Tasmania. The vessel is [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/wartsila-to-supply-electric-propulsion-for-third-molslinjen-ferry.html">Wärtsilä to supply electric propulsion for third Molslinjen ferry</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18330</post-id>	</item>
		<item>
		<title>Stena Connecta arrives in Belfast ahead of hybrid electric service launch</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/ferries-and-cruises/stena-connecta-arrives-in-belfast-ahead-of-hybrid-electric-service-launch.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 14:56:15 +0000</pubDate>
				<category><![CDATA[Ferries and Cruises]]></category>
		<category><![CDATA[Marine Renewables]]></category>
		<category><![CDATA[New Vessels]]></category>
		<guid isPermaLink="false">https://www.electrichybridmarinetechnology.com/?p=18261</guid>

					<description><![CDATA[<p>Stena Line’s latest hybrid-capable freight vessel, Stena Connecta, has arrived at Belfast Harbour and is scheduled to enter commercial service on the Belfast-Heysham route today, January 23, 2026. The vessel [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/ferries-and-cruises/stena-connecta-arrives-in-belfast-ahead-of-hybrid-electric-service-launch.html">Stena Connecta arrives in Belfast ahead of hybrid electric service launch</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18261</post-id>	</item>
		<item>
		<title>Ecoport II targets renewable energy and shore power to boost Valenciaport efficiency</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/ecoport-ii-targets-renewable-energy-and-shore-power-to-boost-valenciaport-efficiency.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 02 Jan 2026 14:32:45 +0000</pubDate>
				<category><![CDATA[Equipment and Services]]></category>
		<category><![CDATA[Marine Renewables]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<guid isPermaLink="false">https://www.electrichybridmarinetechnology.com/?p=18140</guid>

					<description><![CDATA[<p>Ecoport II, Valenciaport’s initiative to consolidate an environmentally friendly port community, has set objectives focused on improving energy efficiency through the development of renewable energy sources and the installation of [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/ecoport-ii-targets-renewable-energy-and-shore-power-to-boost-valenciaport-efficiency.html">Ecoport II targets renewable energy and shore power to boost Valenciaport efficiency</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18140</post-id>	</item>
		<item>
		<title>Baleària to pioneer methanol-powered hydrogen generation on electric ferry</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/hydrogen/balearia-to-pioneer-methanol-powered-hydrogen-generation-on-electric-ferry.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 16:39:36 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Marine Renewables]]></category>
		<category><![CDATA[Vessel Build and Maintenance]]></category>
		<category><![CDATA[Vessel Design]]></category>
		<guid isPermaLink="false">https://www.electrichybridmarinetechnology.com/?p=17998</guid>

					<description><![CDATA[<p>In what is said to be a first for Europe, Baleària is set to integrate e-methanol power generation aboard its electric ferry Cap de Barbaria. The eNomad system, developed by [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/hydrogen/balearia-to-pioneer-methanol-powered-hydrogen-generation-on-electric-ferry.html">Baleària to pioneer methanol-powered hydrogen generation on electric ferry</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17998</post-id>	</item>
		<item>
		<title>Anemoi installs five rotor sails on 400,000 DWT ore carrier</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/anemoi-installs-five-rotor-sails-on-400000-dwt-ore-carrier.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 16:11:24 +0000</pubDate>
				<category><![CDATA[Marine Renewables]]></category>
		<category><![CDATA[Onboard Systems]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<category><![CDATA[Vessel Design]]></category>
		<guid isPermaLink="false">https://www.electrichybridmarinetechnology.com/?p=17947</guid>

					<description><![CDATA[<p>Anemoi Marine Technologies, a UK-based designed of rotor sails for wind assisted propulsion, has completed the installation of five 35m-tall units on the 400,000 DWT ore carrier NSU Tubarao. The [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/anemoi-installs-five-rotor-sails-on-400000-dwt-ore-carrier.html">Anemoi installs five rotor sails on 400,000 DWT ore carrier</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17947</post-id>	</item>
		<item>
		<title>Rolls-Royce successfully tests first pure methanol marine engine</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/rolls-royce-successfully-tests-first-pure-methanol-marine-engine.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 05 Nov 2025 16:21:42 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Marine Renewables]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<guid isPermaLink="false">https://www.electrichybridmarinetechnology.com/?p=17915</guid>

					<description><![CDATA[<p>Rolls-Royce has premiered a high-speed, 100% methanol engine for ships on its test bench in Friedrichshafen. Said to be a world’s first, the engine uses green methanol, which is a [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/rolls-royce-successfully-tests-first-pure-methanol-marine-engine.html">Rolls-Royce successfully tests first pure methanol marine engine</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17915</post-id>	</item>
		<item>
		<title>Goltens launches near-zero-emission Arctic exploration vessel, Captain Arctic</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/marine-renewables/goltens-launches-near-zero-emission-arctic-exploration-vessel-captain-arctic.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 29 Oct 2025 16:33:00 +0000</pubDate>
				<category><![CDATA[Battery Technology]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Marine Construction]]></category>
		<category><![CDATA[Marine Renewables]]></category>
		<category><![CDATA[Naval Projects]]></category>
		<category><![CDATA[New Vessels]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<category><![CDATA[Shipyards and Shipbuilding]]></category>
		<category><![CDATA[Vessel Build and Maintenance]]></category>
		<category><![CDATA[Vessel Design]]></category>
		<guid isPermaLink="false">https://www.electrichybridmarinetechnology.com/?p=17881</guid>

					<description><![CDATA[<p>Goltens has launched Captain Arctic, a 69m exploration vessel designed to operate with near-zero emissions in some of the world’s most environmentally sensitive waters. The launch follows the completion of [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/marine-renewables/goltens-launches-near-zero-emission-arctic-exploration-vessel-captain-arctic.html">Goltens launches near-zero-emission Arctic exploration vessel, Captain Arctic</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17881</post-id>	</item>
	</channel>
</rss>
