<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Renewables News | Advanced Maritime Technology International</title>
	<atom:link href="https://www.advancedmaritimetechnologyinternational.com/news/marine-renewables/feed" rel="self" type="application/rss+xml" />
	<link>https://www.advancedmaritimetechnologyinternational.com/news/marine-renewables</link>
	<description></description>
	<lastBuildDate>Tue, 16 Jun 2026 10:50:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/01/amt-logo-colour-square-150x150.png</url>
	<title>Marine Renewables News | Advanced Maritime Technology International</title>
	<link>https://www.advancedmaritimetechnologyinternational.com/news/marine-renewables</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Anemoi and partners secure design approval for rotor sail integration on MR tankers</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/marine-renewables/anemoi-and-partners-secure-design-approval-for-rotor-sail-integration-on-mr-tankers.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 16:00:41 +0000</pubDate>
				<category><![CDATA[Marine Renewables]]></category>
		<category><![CDATA[Onboard Systems]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18983</guid>

					<description><![CDATA[<p>Anemoi Marine Technologies has completed a joint development project (JDP) integrating its rotor sails into the design of a medium-range (MR) tanker, with classification society DNV issuing an approval in [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/marine-renewables/anemoi-and-partners-secure-design-approval-for-rotor-sail-integration-on-mr-tankers.html">Anemoi and partners secure design approval for rotor sail integration on MR tankers</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18983</post-id>	</item>
		<item>
		<title>European consortium launches €4m project to accelerate maritime retrofits</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/european-consortium-launches-e4m-project-to-accelerate-maritime-retrofits.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 12:08:08 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Marine Renewables]]></category>
		<category><![CDATA[Naval Projects]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18961</guid>

					<description><![CDATA[<p>A 19-member European consortium has launched FIT-Horizons, a project aimed at helping shipowners make faster and more reliable decisions about decarbonizing their existing fleets. Coordinated by SINTEF Ocean and backed [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/european-consortium-launches-e4m-project-to-accelerate-maritime-retrofits.html">European consortium launches €4m project to accelerate maritime retrofits</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18961</post-id>	</item>
		<item>
		<title>HD Hyundai Heavy Industries and BAR Technologies sign WindWings MoU</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/hd-hyundai-heavy-industries-and-bar-technologies-sign-windwings-mou.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 15:58:27 +0000</pubDate>
				<category><![CDATA[Marine Renewables]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18909</guid>

					<description><![CDATA[<p>A memorandum of understanding has been signed between HD Hyundai Heavy Industries (HHI) and Bar Technologies to establish a strategic partnership focused on technical collaboration and commercial opportunities for Bar [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/hd-hyundai-heavy-industries-and-bar-technologies-sign-windwings-mou.html">HD Hyundai Heavy Industries and BAR Technologies sign WindWings MoU</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18909</post-id>	</item>
		<item>
		<title>Industry coalition calls on governments to remove barriers to offshore-wind vessel charging</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/marine-renewables/industry-coalition-calls-on-governments-to-remove-barriers-to-offshore-wind-vessel-charging.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 10:39:53 +0000</pubDate>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Marine Renewables]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18895</guid>

					<description><![CDATA[<p>A cross-industry coalition including Bibby Marine, offshore wind developers, vessel operators and technology providers is calling for regulatory and commercial changes to accelerate the electrification of offshore support vessels. A [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/marine-renewables/industry-coalition-calls-on-governments-to-remove-barriers-to-offshore-wind-vessel-charging.html">Industry coalition calls on governments to remove barriers to offshore-wind vessel charging</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18895</post-id>	</item>
		<item>
		<title>ELIRE Maritime consortium validates grid-independent floating hydrogen power hub</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/hydrogen/elire-maritime-consortium-validates-grid-independent-floating-hydrogen-power-hub.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 26 May 2026 11:03:05 +0000</pubDate>
				<category><![CDATA[Equipment and Services]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Marine Renewables]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18873</guid>

					<description><![CDATA[<p>A UK consortium led by ELIRE Maritime has completed a £1m (US$1.35m) feasibility program validating what it describes as one of the world&#8217;s first fully grid-independent floating hydrogen power hub [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/hydrogen/elire-maritime-consortium-validates-grid-independent-floating-hydrogen-power-hub.html">ELIRE Maritime consortium validates grid-independent floating hydrogen power hub</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18873</post-id>	</item>
		<item>
		<title>RINA awards first AiP for energy-harvesting vessel design</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/vessel-design/rina-awards-first-aip-for-energy-harvesting-vessel-design.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 21 May 2026 14:41:42 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Marine Renewables]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<category><![CDATA[Vessel Design]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18858</guid>

					<description><![CDATA[<p>RINA has awarded an approval in principle (AiP) to Drift Energy for its energy-harvesting ship concept, marking the first such certification granted for this type of vessel. The AiP was [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/vessel-design/rina-awards-first-aip-for-energy-harvesting-vessel-design.html">RINA awards first AiP for energy-harvesting vessel design</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18858</post-id>	</item>
		<item>
		<title>Wah Kwong NatPower and CKS sign MoU to advance maritime electrification</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/marine-renewables/wah-kwong-natpower-and-cks-sign-mou-to-advance-maritime-electrification.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 18 May 2026 15:30:25 +0000</pubDate>
				<category><![CDATA[Marine Renewables]]></category>
		<category><![CDATA[Motor Technologies]]></category>
		<category><![CDATA[New Vessels]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<category><![CDATA[Shipyards and Shipbuilding]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18847</guid>

					<description><![CDATA[<p>Wah Kwong NatPower has signed a memorandum of understanding (MoU) with Chu Kong Shipping Enterprises (CKS) to collaborate on the electrification of waterborne transportation in Hong Kong and the wider [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/marine-renewables/wah-kwong-natpower-and-cks-sign-mou-to-advance-maritime-electrification.html">Wah Kwong NatPower and CKS sign MoU to advance maritime electrification</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18847</post-id>	</item>
		<item>
		<title>Stillstrom launches standalone offshore charging systems for wind vessels</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/marine-renewables/stillstrom-launches-standalone-offshore-charging-systems-for-wind-vessels.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 16:02:51 +0000</pubDate>
				<category><![CDATA[Marine Renewables]]></category>
		<category><![CDATA[Onboard Systems]]></category>
		<category><![CDATA[Vessel Design]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18721</guid>

					<description><![CDATA[<p>Stillstrom by Maersk has launched two standalone offshore charging systems addressing power supply challenges for vessels operating at sea. The new systems, Power Hub and Power Tower, are designed to [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/marine-renewables/stillstrom-launches-standalone-offshore-charging-systems-for-wind-vessels.html">Stillstrom launches standalone offshore charging systems for wind vessels</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18721</post-id>	</item>
		<item>
		<title>Anemoi and NACKS rotor sail designs for Ultramax bulkers gain ClassNK approval</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/marine-renewables/anemoi-and-nacks-rotor-sail-designs-for-ultramax-bulkers-gain-classnk-approval.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 14:07:20 +0000</pubDate>
				<category><![CDATA[Marine Renewables]]></category>
		<category><![CDATA[Onboard Systems]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18704</guid>

					<description><![CDATA[<p>Anemoi Marine Technologies and Nantong Cosco KHI Ship Engineering (NACKS) have received approval in principle (AiP) from ClassNK for new rotor sail integration designs for Ultramax bulk carriers. The designs [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/marine-renewables/anemoi-and-nacks-rotor-sail-designs-for-ultramax-bulkers-gain-classnk-approval.html">Anemoi and NACKS rotor sail designs for Ultramax bulkers gain ClassNK approval</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18704</post-id>	</item>
		<item>
		<title>Bibby Marine analysis highlights cost benefits of electrified offshore wind service vessels</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/bibby-marine-analysis-highlights-cost-benefits-of-electrified-offshore-wind-service-vessels.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 10:41:25 +0000</pubDate>
				<category><![CDATA[Marine Renewables]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18458</guid>

					<description><![CDATA[<p>New analysis from Bibby Marine has revealed that electrifying offshore wind commissioning service operation vessels (CSOVs) could reduce operating costs by up to 40% compared with conventionally fueled vessels. The [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/bibby-marine-analysis-highlights-cost-benefits-of-electrified-offshore-wind-service-vessels.html">Bibby Marine analysis highlights cost benefits of electrified offshore wind service vessels</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18458</post-id>	</item>
	</channel>
</rss>
