<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Advanced Maritime Technology International</title>
	<atom:link href="https://www.advancedmaritimetechnologyinternational.com/feed" rel="self" type="application/rss+xml" />
	<link>https://www.advancedmaritimetechnologyinternational.com/</link>
	<description></description>
	<lastBuildDate>Thu, 24 Sep 2026 13:51:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/01/amt-logo-colour-square-150x150.png</url>
	<title>Advanced Maritime Technology International</title>
	<link>https://www.advancedmaritimetechnologyinternational.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Thames Clippers urges UK government to restore fuel credit eligibility for tidal rivers</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/thames-clippers-urges-uk-government-to-restore-fuel-credit-eligibility-for-tidal-rivers.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 13:51:07 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Ferries and Cruises]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=19645</guid>

					<description><![CDATA[<p>Uber Boat by Thames Clippers has called on the UK government to restore Renewable Transport Fuel Certificate (RTFC) eligibility for tidal rivers and estuaries, warning that the current policy is [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/thames-clippers-urges-uk-government-to-restore-fuel-credit-eligibility-for-tidal-rivers.html">Thames Clippers urges UK government to restore fuel credit eligibility for tidal rivers</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19645</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/09/thames-clippers-Large-e1790250098850.jpeg" medium="image" />
			</item>
		<item>
		<title>WK NatPower and AREL to invest in Hong Kong’s maritime electrification revolution</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/environmental/wk-natpower-and-arel-to-invest-in-hong-kongs-maritime-electrification-revolution.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 23 Sep 2026 15:25:07 +0000</pubDate>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Marine Renewables]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=19640</guid>

					<description><![CDATA[<p>Wah Kwong NatPower (WK NatPower) Limited and Aberdeen Restaurant Enterprises Limited (AREL) have signed a memorandum of understanding to explore the electrification of piers, vessels and supporting energy infrastructure in [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/environmental/wk-natpower-and-arel-to-invest-in-hong-kongs-maritime-electrification-revolution.html">WK NatPower and AREL to invest in Hong Kong’s maritime electrification revolution</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19640</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/09/AMT-web-news-1-Sep-23-pic-e1790176943201.jpeg" medium="image" />
			</item>
		<item>
		<title>Global Marine selects Orange Marine’s Alpha ROV for new cable maintenance vessel</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/new-vessels/global-marine-selects-orange-marines-alpha-rov-for-new-cable-maintenance-vessel.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 22 Sep 2026 15:32:12 +0000</pubDate>
				<category><![CDATA[New Vessels]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=19631</guid>

					<description><![CDATA[<p>Global Marine has selected Orange Marine&#8216;s next-generation Alpha Remotely Operated Vehicle (ROV) for its new submarine cable maintenance vessel, currently under construction at Colombo Dockyard in Sri Lanka. The ROV, [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/new-vessels/global-marine-selects-orange-marines-alpha-rov-for-new-cable-maintenance-vessel.html">Global Marine selects Orange Marine’s Alpha ROV for new cable maintenance vessel</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19631</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/09/photo-of-Alpha.jpg-e1790082849685.jpeg" medium="image" />
			</item>
		<item>
		<title>Leonardo DRS to supply propulsion motors and drives for South Korea&#8217;s KDDX destroyers</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/leonardo-drs-to-supply-propulsion-motors-and-drives-for-south-koreas-kddx-destroyers.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 14:22:06 +0000</pubDate>
				<category><![CDATA[New Vessels]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=19626</guid>

					<description><![CDATA[<p>Leonardo DRS signed a contract with Doosan Enerbility to provide the electric propulsion system for the Republic of Korea Navy&#8217;s KDDX destroyer program. Hanwha Ocean is building the lead ship. [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/leonardo-drs-to-supply-propulsion-motors-and-drives-for-south-koreas-kddx-destroyers.html">Leonardo DRS to supply propulsion motors and drives for South Korea&#8217;s KDDX destroyers</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19626</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/09/Leonardo-e1789989443890.jpg" medium="image" />
			</item>
		<item>
		<title>Hanwha Power secures ABS approval for LNG bunkering vessel design</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/new-vessels/hanwha-power-secures-abs-approval-for-lng-bunkering-vessel-design.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 08:07:33 +0000</pubDate>
				<category><![CDATA[New Vessels]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=19618</guid>

					<description><![CDATA[<p>Hanwha Power has obtained approval in principle (AIP) from the American Bureau of Shipping (ABS) for the concept design of a 22,000m³ LNG bunkering vessel, the company announced on September [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/new-vessels/hanwha-power-secures-abs-approval-for-lng-bunkering-vessel-design.html">Hanwha Power secures ABS approval for LNG bunkering vessel design</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19618</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/09/1789526665532-1-e1789978146139.jpeg" medium="image" />
			</item>
		<item>
		<title>Virtual Vehicle launches €24m research center for maritime autonomy</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/autonomous-technology/virtual-vehicle-launches-e24m-research-center-for-maritime-autonomy.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 11:57:44 +0000</pubDate>
				<category><![CDATA[Autonomous Technology]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=19611</guid>

					<description><![CDATA[<p>Austrian research organization Virtual Vehicle is expanding its maritime research activities through a new COMET research center called Software-Defined Mobility (SDM), set to launch on January 1, 2027. The program [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/autonomous-technology/virtual-vehicle-launches-e24m-research-center-for-maritime-autonomy.html">Virtual Vehicle launches €24m research center for maritime autonomy</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19611</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/09/virtual-vehicle-e1789552429359.jpeg" medium="image" />
			</item>
		<item>
		<title>Lloyd’s Register, KSOE and HHI to design hybrid electric LNG carrier</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/lloyds-register-ksoe-and-hhi-to-design-hybrid-electric-lng-carrier.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 10:51:18 +0000</pubDate>
				<category><![CDATA[New Vessels]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=19606</guid>

					<description><![CDATA[<p>A new partnership has been formed to develop a new generation of LNG carrier designs using hybrid electric propulsion. Lloyd’s Register, HD Korea Shipbuilding &#38; Offshore Engineering (KSOE) and HD [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/lloyds-register-ksoe-and-hhi-to-design-hybrid-electric-lng-carrier.html">Lloyd’s Register, KSOE and HHI to design hybrid electric LNG carrier</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19606</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/09/7fb1ef83-0307-4b84-840f-5226d8e719ab-e1789465740933.jpeg" medium="image" />
			</item>
		<item>
		<title>ABB to supply DC power expertise to Ferrari Hypersail ocean yacht</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/abb-to-supply-dc-power-expertise-to-ferrari-hypersail-ocean-yacht.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 14 Sep 2026 13:08:51 +0000</pubDate>
				<category><![CDATA[Power and Propulsion]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=19600</guid>

					<description><![CDATA[<p>ABB has announced a technology partnership with Ferrari Hypersail, a 30m oceanic full-foiling monohull yacht powered by renewable energy systems. As electrification partner, ABB will provide expertise across marine power, [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/abb-to-supply-dc-power-expertise-to-ferrari-hypersail-ocean-yacht.html">ABB to supply DC power expertise to Ferrari Hypersail ocean yacht</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19600</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/09/ABB-Ferrari-Hypersail-16_9-three-quarter-front-view-e1789390978780.jpeg" medium="image" />
			</item>
		<item>
		<title>Svitzer&#8217;s TRAnsverse tug order with Cheoy Lee grows to 14 vessels</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/new-vessels/svitzers-transverse-tug-order-with-cheoy-lee-grows-to-14-vessels.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 14:36:02 +0000</pubDate>
				<category><![CDATA[New Vessels]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=19594</guid>

					<description><![CDATA[<p>Svitzer and Cheoy Lee Shipyards have signed a contract for six additional 29m TRAnsverse tugs, bringing the total number of TRA2900 vessels on order with the yard to 14. The [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/new-vessels/svitzers-transverse-tug-order-with-cheoy-lee-grows-to-14-vessels.html">Svitzer&#8217;s TRAnsverse tug order with Cheoy Lee grows to 14 vessels</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19594</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/09/Untitled-design-19-e1789125525716.jpg" medium="image" />
			</item>
		<item>
		<title>Report links rise in container-ship fires to hidden lithium-ion battery risks</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/battery-technology/report-links-rise-in-container-ship-fires-to-hidden-lithium-ion-battery-risks.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 16:19:35 +0000</pubDate>
				<category><![CDATA[Battery Technology]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=19589</guid>

					<description><![CDATA[<p>A new report from adaptive infrastructure company Tigris and maritime research firm Thetius has linked a rise in container-ship fires to gaps in how lithium-ion batteries are declared and tracked [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/battery-technology/report-links-rise-in-container-ship-fires-to-hidden-lithium-ion-battery-risks.html">Report links rise in container-ship fires to hidden lithium-ion battery risks</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19589</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/09/lithium-e1789048984674.jpeg" medium="image" />
			</item>
	</channel>
</rss>
