<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Alternative Fuels News | Advanced Maritime Technology International</title>
	<atom:link href="https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/feed" rel="self" type="application/rss+xml" />
	<link>https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels</link>
	<description></description>
	<lastBuildDate>Wed, 05 Aug 2026 16:05:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/01/amt-logo-colour-square-150x150.png</url>
	<title>Alternative Fuels News | Advanced Maritime Technology International</title>
	<link>https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>UK Chamber of Shipping publishes safety evidence base for alternative marine fuels</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/uk-chamber-of-shipping-publishes-safety-evidence-base-for-alternative-marine-fuels.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 16:05:28 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Legislation]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=19435</guid>

					<description><![CDATA[<p>The UK Chamber of Shipping has published a report outlining safety considerations for alternative marine fuels, as the industry moves toward net-zero operations. The report, Alternative Fuels: Building the Safety [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/uk-chamber-of-shipping-publishes-safety-evidence-base-for-alternative-marine-fuels.html">UK Chamber of Shipping publishes safety evidence base for alternative marine fuels</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19435</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/08/UK-chamber-of-shipping-e1785942692698.jpeg" medium="image" />
			</item>
		<item>
		<title>Fortescue and CMB.Tech sign agreement for 12 ammonia bulkers</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/fortescue-and-cmb-tech-sign-agreement-for-12-ammonia-bulkers.html</link>
		
		<dc:creator><![CDATA[Matt Ross]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 13:35:38 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[New Vessels]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=19217</guid>

					<description><![CDATA[<p>CMB.Tech and Fortescue have signed an agreement for the charter of up to 12 ammonia-capable vessels. Under the agreement, Fortescue will charter a fleet of 12 Newcastlemax vessels (210,000 dwt) [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/fortescue-and-cmb-tech-sign-agreement-for-12-ammonia-bulkers.html">Fortescue and CMB.Tech sign agreement for 12 ammonia bulkers</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19217</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/06/Mineral-Latvija-Port-Hedland_-e1782480906785.jpg" medium="image" />
			</item>
		<item>
		<title>LH2 Shipping secures Enova support for two liquid-hydrogen-powered bulk carriers</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/hydrogen/lh2-shipping-secures-enova-support-for-two-liquid-hydrogen-powered-bulk-carriers.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 12:27:27 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=19094</guid>

					<description><![CDATA[<p>LH2 Shipping has been awarded Nkr344.3m (US$36m) from Enova for the development and construction of two liquid-hydrogen-powered bulk carriers, expanding its hydrogen vessel portfolio to six projects. The company, based [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/hydrogen/lh2-shipping-secures-enova-support-for-two-liquid-hydrogen-powered-bulk-carriers.html">LH2 Shipping secures Enova support for two liquid-hydrogen-powered bulk carriers</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19094</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/06/StrandBulk_Photo-LH2-Shipping-AS1-e1781683354552.jpg" medium="image" />
			</item>
		<item>
		<title>Rotterdam study sets out pathway for nuclear-powered commercial ship port calls</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/rotterdam-study-sets-out-pathway-for-nuclear-powered-commercial-ship-port-calls.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 14:24:24 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18967</guid>

					<description><![CDATA[<p>A joint feasibility study using the Port of Rotterdam as a case study has found that existing port safety and risk-management frameworks could provide a credible starting point for assessing [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/rotterdam-study-sets-out-pathway-for-nuclear-powered-commercial-ship-port-calls.html">Rotterdam study sets out pathway for nuclear-powered commercial ship port calls</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18967</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/06/AdobeStock_394465666-e1781273971319.jpeg" medium="image" />
			</item>
		<item>
		<title>European consortium launches €4m project to accelerate maritime retrofits</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/european-consortium-launches-e4m-project-to-accelerate-maritime-retrofits.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 12:08:08 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Marine Renewables]]></category>
		<category><![CDATA[Naval Projects]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18961</guid>

					<description><![CDATA[<p>A 19-member European consortium has launched FIT-Horizons, a project aimed at helping shipowners make faster and more reliable decisions about decarbonizing their existing fleets. Coordinated by SINTEF Ocean and backed [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/european-consortium-launches-e4m-project-to-accelerate-maritime-retrofits.html">European consortium launches €4m project to accelerate maritime retrofits</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18961</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/06/Container-vessel.-PHOTO-Columbia-Shipmanagement-Ltd15.jpg-e1781173913784.jpeg" medium="image" />
			</item>
		<item>
		<title>DP World launches nuclear energy feasibility study at Romania&#8217;s Port of Constanța</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/dp-world-launches-nuclear-energy-feasibility-study-at-romanias-port-of-constanta.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 14:48:35 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18942</guid>

					<description><![CDATA[<p>DP World has signed an agreement with French research organization Commissariat à l&#8217;Energie Atomique et aux Energies Alternatives (CEA) and strategy specialist TerraWater Institute to conduct a feasibility study of [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/dp-world-launches-nuclear-energy-feasibility-study-at-romanias-port-of-constanta.html">DP World launches nuclear energy feasibility study at Romania&#8217;s Port of Constanța</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18942</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/06/dp-world-e1780930056954.jpg" medium="image" />
			</item>
		<item>
		<title>Construction begins on liquefied biogas facility at the Port of Gothenburg</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/construction-begins-on-liquefied-biogas-facility-at-the-port-of-gothenburg.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 27 May 2026 15:46:46 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18879</guid>

					<description><![CDATA[<p>Construction has started on a biogas liquefaction facility at the Port of Gothenburg owned and developed by Nordion Energi. The plant is intended to open up new markets for Swedish [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/construction-begins-on-liquefied-biogas-facility-at-the-port-of-gothenburg.html">Construction begins on liquefied biogas facility at the Port of Gothenburg</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18879</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/05/ghab_energi_3.avif" medium="image" />
			</item>
		<item>
		<title>RINA awards first AiP for energy-harvesting vessel design</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/vessel-design/rina-awards-first-aip-for-energy-harvesting-vessel-design.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 21 May 2026 14:41:42 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Marine Renewables]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<category><![CDATA[Vessel Design]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18858</guid>

					<description><![CDATA[<p>RINA has awarded an approval in principle (AiP) to Drift Energy for its energy-harvesting ship concept, marking the first such certification granted for this type of vessel. The AiP was [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/vessel-design/rina-awards-first-aip-for-energy-harvesting-vessel-design.html">RINA awards first AiP for energy-harvesting vessel design</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18858</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/05/RINA-e1779359773125.jpg" medium="image" />
			</item>
		<item>
		<title>PuriFire Energy and X-Press Feeders sign letter of intent on green methanol supply</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/purifire-energy-and-x-press-feeders-sign-letter-of-intent-on-green-methanol-supply.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 15 May 2026 09:42:23 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18842</guid>

					<description><![CDATA[<p>PuriFire Energy and X-Press Feeders have signed a letter of intent (LOI) to explore the development and supply of green bio-methanol for the shipping sector. The agreement outlines plans for [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/purifire-energy-and-x-press-feeders-sign-letter-of-intent-on-green-methanol-supply.html">PuriFire Energy and X-Press Feeders sign letter of intent on green methanol supply</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18842</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/05/IMG_421070-e1778836402364.jpg" medium="image" />
			</item>
		<item>
		<title>HD Hyundai advances electric propulsion technology for large vessels</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/hd-hyundai-advances-electric-propulsion-technology-for-large-vessels.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 05 May 2026 16:49:13 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<category><![CDATA[Vessel Design]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18779</guid>

					<description><![CDATA[<p>HD Hyundai is developing a full electric propulsion platform for large commercial ships, as the industry explores alternatives to conventional fuel-based systems to reduce emissions. Electrification of large vessels presents [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/hd-hyundai-advances-electric-propulsion-technology-for-large-vessels.html">HD Hyundai advances electric propulsion technology for large vessels</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18779</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/05/b0bf0d4f-b938-4d36-bbd0-895796d9afc0-scaled-e1777990216235.jpg" medium="image" />
			</item>
	</channel>
</rss>
