<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Alternative Fuels News | Advanced Maritime Technology International</title>
	<atom:link href="https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/feed" rel="self" type="application/rss+xml" />
	<link>https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels</link>
	<description></description>
	<lastBuildDate>Thu, 24 Sep 2026 13:51:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/01/amt-logo-colour-square-150x150.png</url>
	<title>Alternative Fuels News | Advanced Maritime Technology International</title>
	<link>https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Thames Clippers urges UK government to restore fuel credit eligibility for tidal rivers</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/thames-clippers-urges-uk-government-to-restore-fuel-credit-eligibility-for-tidal-rivers.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 13:51:07 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Ferries and Cruises]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=19645</guid>

					<description><![CDATA[<p>Uber Boat by Thames Clippers has called on the UK government to restore Renewable Transport Fuel Certificate (RTFC) eligibility for tidal rivers and estuaries, warning that the current policy is [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/thames-clippers-urges-uk-government-to-restore-fuel-credit-eligibility-for-tidal-rivers.html">Thames Clippers urges UK government to restore fuel credit eligibility for tidal rivers</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19645</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/09/thames-clippers-Large-e1790250098850.jpeg" medium="image" />
			</item>
		<item>
		<title>DP World names first methanol dual-fuel vessel for Shipping Solutions fleet</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/dp-world-names-first-methanol-dual-fuel-vessel-for-shipping-solutions-fleet.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 08:19:49 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[New Vessels]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=19546</guid>

					<description><![CDATA[<p>DP World&#8217;s Marine Services business, Shipping Solutions, has named its first methanol dual-fuel vessel, DP World London, at a ceremony in Aarhus, Denmark, on August 31. The 1,250 TEU container [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/dp-world-names-first-methanol-dual-fuel-vessel-for-shipping-solutions-fleet.html">DP World names first methanol dual-fuel vessel for Shipping Solutions fleet</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19546</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/09/1920_01dpworldlondon_leadership_godmother_mayorofaarhus-e1788271862775.jpeg" medium="image" />
			</item>
		<item>
		<title>Mahle and University of Nottingham advance ammonia combustion for heavy-duty applications</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/mahle-and-university-of-nottingham-advance-ammonia-combustion-for-heavy-duty-applications.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 28 Aug 2026 08:00:25 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=19540</guid>

					<description><![CDATA[<p>A longstanding partnership between Mahle Powertrain and the University of Nottingham is advancing the development of ammonia combustion technology for applications where full electrification may not be practical. Ammonia is [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/mahle-and-university-of-nottingham-advance-ammonia-combustion-for-heavy-duty-applications.html">Mahle and University of Nottingham advance ammonia combustion for heavy-duty applications</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19540</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/08/ZCIC-of-EMM-facilities-at-University-of-Nottingham-3-1024x573-1.jpeg" medium="image" />
			</item>
		<item>
		<title>Japan launches FY2026 support scheme for zero-emission vessels</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/japan-launches-fy2026-support-scheme-for-zero-emission-vessels.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 10:37:57 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Marine Renewables]]></category>
		<category><![CDATA[New Vessels]]></category>
		<category><![CDATA[Shipyards and Shipbuilding]]></category>
		<category><![CDATA[Vessel Build and Maintenance]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=19531</guid>

					<description><![CDATA[<p>Japan&#8217;s Ministry of Land, Infrastructure, Transport and Tourism (MLIT), in collaboration with the Ministry of the Environment, has opened applications for a new subsidy program supporting the introduction of zero-emission [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/japan-launches-fy2026-support-scheme-for-zero-emission-vessels.html">Japan launches FY2026 support scheme for zero-emission vessels</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19531</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/08/japan-e1787822825125.jpeg" medium="image" />
			</item>
		<item>
		<title>Axpo and Vitol complete first LNG refueling at Port of Civitavecchia</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/axpo-and-vitol-complete-first-lng-refueling-at-port-of-civitavecchia.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 15:15:45 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=19460</guid>

					<description><![CDATA[<p>Axpo and Vitol have completed the first liquefied gas (LNG) bunkering operation at the Port of Civitavecchia in Italy, refueling a flagship vessel of a major international cruise line, the [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/axpo-and-vitol-complete-first-lng-refueling-at-port-of-civitavecchia.html">Axpo and Vitol complete first LNG refueling at Port of Civitavecchia</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19460</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/08/Green-Pearl_Civitavecchia-2-1-1-e1786538900851.jpeg" medium="image" />
			</item>
		<item>
		<title>UK Chamber of Shipping publishes safety evidence base for alternative marine fuels</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/uk-chamber-of-shipping-publishes-safety-evidence-base-for-alternative-marine-fuels.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 16:05:28 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Legislation]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=19435</guid>

					<description><![CDATA[<p>The UK Chamber of Shipping has published a report outlining safety considerations for alternative marine fuels, as the industry moves toward net-zero operations. The report, Alternative Fuels: Building the Safety [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/uk-chamber-of-shipping-publishes-safety-evidence-base-for-alternative-marine-fuels.html">UK Chamber of Shipping publishes safety evidence base for alternative marine fuels</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19435</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/08/UK-chamber-of-shipping-e1785942692698.jpeg" medium="image" />
			</item>
		<item>
		<title>Fortescue and CMB.Tech sign agreement for 12 ammonia bulkers</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/fortescue-and-cmb-tech-sign-agreement-for-12-ammonia-bulkers.html</link>
		
		<dc:creator><![CDATA[Matt Ross]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 13:35:38 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[New Vessels]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=19217</guid>

					<description><![CDATA[<p>CMB.Tech and Fortescue have signed an agreement for the charter of up to 12 ammonia-capable vessels. Under the agreement, Fortescue will charter a fleet of 12 Newcastlemax vessels (210,000 dwt) [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/fortescue-and-cmb-tech-sign-agreement-for-12-ammonia-bulkers.html">Fortescue and CMB.Tech sign agreement for 12 ammonia bulkers</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19217</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/06/Mineral-Latvija-Port-Hedland_-e1782480906785.jpg" medium="image" />
			</item>
		<item>
		<title>LH2 Shipping secures Enova support for two liquid-hydrogen-powered bulk carriers</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/hydrogen/lh2-shipping-secures-enova-support-for-two-liquid-hydrogen-powered-bulk-carriers.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 12:27:27 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=19094</guid>

					<description><![CDATA[<p>LH2 Shipping has been awarded Nkr344.3m (US$36m) from Enova for the development and construction of two liquid-hydrogen-powered bulk carriers, expanding its hydrogen vessel portfolio to six projects. The company, based [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/hydrogen/lh2-shipping-secures-enova-support-for-two-liquid-hydrogen-powered-bulk-carriers.html">LH2 Shipping secures Enova support for two liquid-hydrogen-powered bulk carriers</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19094</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/06/StrandBulk_Photo-LH2-Shipping-AS1-e1781683354552.jpg" medium="image" />
			</item>
		<item>
		<title>Rotterdam study sets out pathway for nuclear-powered commercial ship port calls</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/rotterdam-study-sets-out-pathway-for-nuclear-powered-commercial-ship-port-calls.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 14:24:24 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18967</guid>

					<description><![CDATA[<p>A joint feasibility study using the Port of Rotterdam as a case study has found that existing port safety and risk-management frameworks could provide a credible starting point for assessing [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/rotterdam-study-sets-out-pathway-for-nuclear-powered-commercial-ship-port-calls.html">Rotterdam study sets out pathway for nuclear-powered commercial ship port calls</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18967</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/06/AdobeStock_394465666-e1781273971319.jpeg" medium="image" />
			</item>
		<item>
		<title>European consortium launches €4m project to accelerate maritime retrofits</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/european-consortium-launches-e4m-project-to-accelerate-maritime-retrofits.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 12:08:08 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Marine Renewables]]></category>
		<category><![CDATA[Naval Projects]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18961</guid>

					<description><![CDATA[<p>A 19-member European consortium has launched FIT-Horizons, a project aimed at helping shipowners make faster and more reliable decisions about decarbonizing their existing fleets. Coordinated by SINTEF Ocean and backed [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/european-consortium-launches-e4m-project-to-accelerate-maritime-retrofits.html">European consortium launches €4m project to accelerate maritime retrofits</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18961</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/06/Container-vessel.-PHOTO-Columbia-Shipmanagement-Ltd15.jpg-e1781173913784.jpeg" medium="image" />
			</item>
	</channel>
</rss>
