<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Fuels News | Advanced Maritime Technology International</title>
	<atom:link href="https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/feed" rel="self" type="application/rss+xml" />
	<link>https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels</link>
	<description></description>
	<lastBuildDate>Wed, 17 Jun 2026 12:27:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/01/amt-logo-colour-square-150x150.png</url>
	<title>Alternative Fuels News | Advanced Maritime Technology International</title>
	<link>https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>LH2 Shipping secures Enova support for two liquid-hydrogen-powered bulk carriers</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/hydrogen/lh2-shipping-secures-enova-support-for-two-liquid-hydrogen-powered-bulk-carriers.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 12:27:27 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=19094</guid>

					<description><![CDATA[<p>LH2 Shipping has been awarded Nkr344.3m (US$36m) from Enova for the development and construction of two liquid-hydrogen-powered bulk carriers, expanding its hydrogen vessel portfolio to six projects. The company, based [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/hydrogen/lh2-shipping-secures-enova-support-for-two-liquid-hydrogen-powered-bulk-carriers.html">LH2 Shipping secures Enova support for two liquid-hydrogen-powered bulk carriers</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19094</post-id>	</item>
		<item>
		<title>Rotterdam study sets out pathway for nuclear-powered commercial ship port calls</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/rotterdam-study-sets-out-pathway-for-nuclear-powered-commercial-ship-port-calls.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 14:24:24 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18967</guid>

					<description><![CDATA[<p>A joint feasibility study using the Port of Rotterdam as a case study has found that existing port safety and risk-management frameworks could provide a credible starting point for assessing [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/rotterdam-study-sets-out-pathway-for-nuclear-powered-commercial-ship-port-calls.html">Rotterdam study sets out pathway for nuclear-powered commercial ship port calls</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18967</post-id>	</item>
		<item>
		<title>European consortium launches €4m project to accelerate maritime retrofits</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/european-consortium-launches-e4m-project-to-accelerate-maritime-retrofits.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 12:08:08 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Marine Renewables]]></category>
		<category><![CDATA[Naval Projects]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18961</guid>

					<description><![CDATA[<p>A 19-member European consortium has launched FIT-Horizons, a project aimed at helping shipowners make faster and more reliable decisions about decarbonizing their existing fleets. Coordinated by SINTEF Ocean and backed [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/european-consortium-launches-e4m-project-to-accelerate-maritime-retrofits.html">European consortium launches €4m project to accelerate maritime retrofits</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18961</post-id>	</item>
		<item>
		<title>DP World launches nuclear energy feasibility study at Romania&#8217;s Port of Constanța</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/dp-world-launches-nuclear-energy-feasibility-study-at-romanias-port-of-constanta.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 14:48:35 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18942</guid>

					<description><![CDATA[<p>DP World has signed an agreement with French research organization Commissariat à l&#8217;Energie Atomique et aux Energies Alternatives (CEA) and strategy specialist TerraWater Institute to conduct a feasibility study of [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/dp-world-launches-nuclear-energy-feasibility-study-at-romanias-port-of-constanta.html">DP World launches nuclear energy feasibility study at Romania&#8217;s Port of Constanța</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18942</post-id>	</item>
		<item>
		<title>Construction begins on liquefied biogas facility at the Port of Gothenburg</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/construction-begins-on-liquefied-biogas-facility-at-the-port-of-gothenburg.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 27 May 2026 15:46:46 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18879</guid>

					<description><![CDATA[<p>Construction has started on a biogas liquefaction facility at the Port of Gothenburg owned and developed by Nordion Energi. The plant is intended to open up new markets for Swedish [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/construction-begins-on-liquefied-biogas-facility-at-the-port-of-gothenburg.html">Construction begins on liquefied biogas facility at the Port of Gothenburg</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18879</post-id>	</item>
		<item>
		<title>RINA awards first AiP for energy-harvesting vessel design</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/vessel-design/rina-awards-first-aip-for-energy-harvesting-vessel-design.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 21 May 2026 14:41:42 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Marine Renewables]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<category><![CDATA[Vessel Design]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18858</guid>

					<description><![CDATA[<p>RINA has awarded an approval in principle (AiP) to Drift Energy for its energy-harvesting ship concept, marking the first such certification granted for this type of vessel. The AiP was [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/vessel-design/rina-awards-first-aip-for-energy-harvesting-vessel-design.html">RINA awards first AiP for energy-harvesting vessel design</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18858</post-id>	</item>
		<item>
		<title>PuriFire Energy and X-Press Feeders sign letter of intent on green methanol supply</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/purifire-energy-and-x-press-feeders-sign-letter-of-intent-on-green-methanol-supply.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 15 May 2026 09:42:23 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18842</guid>

					<description><![CDATA[<p>PuriFire Energy and X-Press Feeders have signed a letter of intent (LOI) to explore the development and supply of green bio-methanol for the shipping sector. The agreement outlines plans for [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/purifire-energy-and-x-press-feeders-sign-letter-of-intent-on-green-methanol-supply.html">PuriFire Energy and X-Press Feeders sign letter of intent on green methanol supply</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18842</post-id>	</item>
		<item>
		<title>HD Hyundai advances electric propulsion technology for large vessels</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/hd-hyundai-advances-electric-propulsion-technology-for-large-vessels.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 05 May 2026 16:49:13 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<category><![CDATA[Vessel Design]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18779</guid>

					<description><![CDATA[<p>HD Hyundai is developing a full electric propulsion platform for large commercial ships, as the industry explores alternatives to conventional fuel-based systems to reduce emissions. Electrification of large vessels presents [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/hd-hyundai-advances-electric-propulsion-technology-for-large-vessels.html">HD Hyundai advances electric propulsion technology for large vessels</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18779</post-id>	</item>
		<item>
		<title>Wärtsilä to supply systems for ammonia-fueled gas carriers</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/wartsila-to-supply-systems-for-ammonia-fueled-gas-carriers.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 15:17:12 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[New Vessels]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18732</guid>

					<description><![CDATA[<p>Wärtsilä has secured a contract to supply cargo handling and fuel gas supply systems for two midsize ammonia-fueled gas carriers. The vessels, each with a capacity of 51,350m³, are being [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/wartsila-to-supply-systems-for-ammonia-fueled-gas-carriers.html">Wärtsilä to supply systems for ammonia-fueled gas carriers</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18732</post-id>	</item>
		<item>
		<title>Sunpower-Alva 90 solar-electric superyacht enters sea trials phase</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/sunpower-alva-90-solar-electric-superyacht-enters-sea-trials-phase.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 14:56:57 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18715</guid>

					<description><![CDATA[<p>The Sunpower-Alva 90 solar-electric catamaran has rolled out to the water’s edge ahead of sea trials, marking a key milestone in the vessel’s development. The 90ft yacht, developed by Sunpower [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/sunpower-alva-90-solar-electric-superyacht-enters-sea-trials-phase.html">Sunpower-Alva 90 solar-electric superyacht enters sea trials phase</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18715</post-id>	</item>
	</channel>
</rss>
