<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vessel Build and Maintenance News | Advanced Maritime Technology International</title>
	<atom:link href="https://www.advancedmaritimetechnologyinternational.com/news/vessel-build-and-maintenance/feed" rel="self" type="application/rss+xml" />
	<link>https://www.advancedmaritimetechnologyinternational.com/news/vessel-build-and-maintenance</link>
	<description></description>
	<lastBuildDate>Thu, 14 May 2026 15:48:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/01/amt-logo-colour-square-150x150.png</url>
	<title>Vessel Build and Maintenance News | Advanced Maritime Technology International</title>
	<link>https://www.advancedmaritimetechnologyinternational.com/news/vessel-build-and-maintenance</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Robots and AI could help shipbuilders adapt to design changes</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/vessel-build-and-maintenance/robots-and-ai-could-help-shipbuilders-adapt-to-design-changes.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 14 May 2026 15:48:58 +0000</pubDate>
				<category><![CDATA[Shipyards and Shipbuilding]]></category>
		<category><![CDATA[Vessel Build and Maintenance]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18835</guid>

					<description><![CDATA[<p>Researchers in the USA and Japan are developing robotic and AI systems to help shipbuilders identify and respond to deviations from planned designs during construction. Led by the University of [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/vessel-build-and-maintenance/robots-and-ai-could-help-shipbuilders-adapt-to-design-changes.html">Robots and AI could help shipbuilders adapt to design changes</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18835</post-id>	</item>
		<item>
		<title>Princeton University tests Kilo Hydro at Mercury Racing’s Lake X</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/princeton-university-tests-kilo-hydro-at-mercury-racings-lake-x.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 14:43:39 +0000</pubDate>
				<category><![CDATA[Power and Propulsion]]></category>
		<category><![CDATA[Vessel Build and Maintenance]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18564</guid>

					<description><![CDATA[<p>Mercury Racing hosted Princeton University’s Electric Speedboating (PES) team for a week of on-water testing at its Lake X facility in Florida this month. PES’s Eagle 1 is a 5m [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/princeton-university-tests-kilo-hydro-at-mercury-racings-lake-x.html">Princeton University tests Kilo Hydro at Mercury Racing’s Lake X</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18564</post-id>	</item>
		<item>
		<title>First fully electric harbor tug in Southeast Asia delivered</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/new-vessels/first-fully-electric-harbor-tug-in-southeast-asia-delivered.html</link>
		
		<dc:creator><![CDATA[Matt Ross]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 14:50:12 +0000</pubDate>
				<category><![CDATA[New Vessels]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<category><![CDATA[Vessel Build and Maintenance]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18547</guid>

					<description><![CDATA[<p>Bureau Veritas Marine &#38; Offshore (BV) has announced the delivery of Eon – the first fully electric harbor tug in Singapore and Southeast Asia. Built by PaxOcean and owned by [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/new-vessels/first-fully-electric-harbor-tug-in-southeast-asia-delivered.html">First fully electric harbor tug in Southeast Asia delivered</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18547</post-id>	</item>
		<item>
		<title>Alfa Laval expands AR-enabled remote support to boost vessel performance and compliance</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/equipment-and-services/alfa-laval-expands-ar-enabled-remote-support-to-boost-vessel-performance-and-compliance.html</link>
		
		<dc:creator><![CDATA[Matt Ross]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 14:34:30 +0000</pubDate>
				<category><![CDATA[Equipment and Services]]></category>
		<category><![CDATA[Onboard Systems]]></category>
		<category><![CDATA[Vessel Build and Maintenance]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18544</guid>

					<description><![CDATA[<p>As the maritime sector accelerates the adoption of alternative fuels and advanced energy-saving technologies, onboard systems are becoming more complex, and the need for immediate expert guidance is increasing. Evolving [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/equipment-and-services/alfa-laval-expands-ar-enabled-remote-support-to-boost-vessel-performance-and-compliance.html">Alfa Laval expands AR-enabled remote support to boost vessel performance and compliance</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18544</post-id>	</item>
		<item>
		<title>Orange Marine selects ABB power, propulsion and automation systems for new cable repair vessels</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/orange-marine-selects-abb-power-propulsion-and-automation-systems-for-new-cable-repair-vessels.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 16:54:19 +0000</pubDate>
				<category><![CDATA[Power and Propulsion]]></category>
		<category><![CDATA[Vessel Build and Maintenance]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18499</guid>

					<description><![CDATA[<p>ABB has secured a contract to supply an integrated electrical power, propulsion and automation system for two new cable repair vessels being built for Orange Marine. The order was placed [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/orange-marine-selects-abb-power-propulsion-and-automation-systems-for-new-cable-repair-vessels.html">Orange Marine selects ABB power, propulsion and automation systems for new cable repair vessels</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18499</post-id>	</item>
		<item>
		<title>UECC orders two multi-fuel battery-hybrid PCTCs</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/vessel-build-and-maintenance/uecc-orders-two-multi-fuel-battery-hybrid-pctcs.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 09:52:03 +0000</pubDate>
				<category><![CDATA[Battery Technology]]></category>
		<category><![CDATA[New Vessels]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<category><![CDATA[Vessel Build and Maintenance]]></category>
		<category><![CDATA[Vessel Design]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18465</guid>

					<description><![CDATA[<p>United European Car Carriers (UECC) has ordered two additional eco-friendly pure car and truck carriers (PCTCs) from China Merchants Jinling Shipyard in Nanjing, expanding its fleet of multi-fuel battery hybrid [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/vessel-build-and-maintenance/uecc-orders-two-multi-fuel-battery-hybrid-pctcs.html">UECC orders two multi-fuel battery-hybrid PCTCs</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18465</post-id>	</item>
		<item>
		<title>Wärtsilä to provide ammonia engine for new Skarv Shipping cargo vessel</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/wartsila-to-provide-ammonia-engine-for-new-skarv-shipping-cargo-vessel.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 08:04:19 +0000</pubDate>
				<category><![CDATA[Power and Propulsion]]></category>
		<category><![CDATA[Vessel Build and Maintenance]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18308</guid>

					<description><![CDATA[<p>A new cargo ship for Norway-based Skarv Shipping will feature the Wärtsilä 25 Ammonia solution. The vessel, which will be built at the Huanghai shipyard in China, will be the [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/wartsila-to-provide-ammonia-engine-for-new-skarv-shipping-cargo-vessel.html">Wärtsilä to provide ammonia engine for new Skarv Shipping cargo vessel</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18308</post-id>	</item>
		<item>
		<title>World’s largest battery electric ship begins harbor trials for the first time</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/new-vessels/worlds-largest-battery-electric-ship-begins-harbor-trials-for-the-first-time.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 14:19:07 +0000</pubDate>
				<category><![CDATA[New Vessels]]></category>
		<category><![CDATA[Shipyards and Shipbuilding]]></category>
		<category><![CDATA[Vessel Build and Maintenance]]></category>
		<category><![CDATA[Vessel Design]]></category>
		<guid isPermaLink="false">https://www.electrichybridmarinetechnology.com/?p=18237</guid>

					<description><![CDATA[<p>Incat Tasmania’s Hull 096 – the world’s largest battery electric ship – has commenced harbor trials in the River Derwent for the first time. It marks the first occasion where [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/new-vessels/worlds-largest-battery-electric-ship-begins-harbor-trials-for-the-first-time.html">World’s largest battery electric ship begins harbor trials for the first time</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18237</post-id>	</item>
		<item>
		<title>Climeon’s HeatPower 300 approved for installation on methanol-fueled cement carrier</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/onboard-systems/climeons-heatpower-300-approved-for-installation-on-methanol-fueled-cement-carrier.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 02 Jan 2026 16:18:15 +0000</pubDate>
				<category><![CDATA[Motor Technologies]]></category>
		<category><![CDATA[Onboard Systems]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<category><![CDATA[Vessel Build and Maintenance]]></category>
		<category><![CDATA[Vessel Design]]></category>
		<guid isPermaLink="false">https://www.electrichybridmarinetechnology.com/?p=18161</guid>

					<description><![CDATA[<p>Climeon has completed factory acceptance testing (FAT) for its HeatPower 300 waste heat recovery system, clearing the way for delivery to Zhejiang Xinle Shipbuilding Co. in China for installation on [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/onboard-systems/climeons-heatpower-300-approved-for-installation-on-methanol-fueled-cement-carrier.html">Climeon’s HeatPower 300 approved for installation on methanol-fueled cement carrier</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18161</post-id>	</item>
		<item>
		<title>Western Australia awards contract for manufacture of the state’s first electric ferry fleet</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/ferries-and-cruises/western-australia-awards-contract-for-manufacture-of-the-states-first-electric-ferry-fleet.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 02 Jan 2026 15:01:33 +0000</pubDate>
				<category><![CDATA[Ferries and Cruises]]></category>
		<category><![CDATA[Marine Construction]]></category>
		<category><![CDATA[New Vessels]]></category>
		<category><![CDATA[Vessel Build and Maintenance]]></category>
		<guid isPermaLink="false">https://www.electrichybridmarinetechnology.com/?p=18143</guid>

					<description><![CDATA[<p>The Government of Western Australia has awarded a A$66m (US$44m) contract to Henderson-based Echo Marine Group to design and construct the state’s first electric ferry fleet, marking a major step [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/ferries-and-cruises/western-australia-awards-contract-for-manufacture-of-the-states-first-electric-ferry-fleet.html">Western Australia awards contract for manufacture of the state’s first electric ferry fleet</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18143</post-id>	</item>
	</channel>
</rss>
