<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Legislation News | Advanced Maritime Technology International</title>
	<atom:link href="https://www.advancedmaritimetechnologyinternational.com/news/hydrogen-news/feed" rel="self" type="application/rss+xml" />
	<link>https://www.advancedmaritimetechnologyinternational.com/news/hydrogen-news</link>
	<description></description>
	<lastBuildDate>Mon, 01 Jun 2026 10:39:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/01/amt-logo-colour-square-150x150.png</url>
	<title>Legislation News | Advanced Maritime Technology International</title>
	<link>https://www.advancedmaritimetechnologyinternational.com/news/hydrogen-news</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Industry coalition calls on governments to remove barriers to offshore-wind vessel charging</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/marine-renewables/industry-coalition-calls-on-governments-to-remove-barriers-to-offshore-wind-vessel-charging.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 10:39:53 +0000</pubDate>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Marine Renewables]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18895</guid>

					<description><![CDATA[<p>A cross-industry coalition including Bibby Marine, offshore wind developers, vessel operators and technology providers is calling for regulatory and commercial changes to accelerate the electrification of offshore support vessels. A [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/marine-renewables/industry-coalition-calls-on-governments-to-remove-barriers-to-offshore-wind-vessel-charging.html">Industry coalition calls on governments to remove barriers to offshore-wind vessel charging</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18895</post-id>	</item>
		<item>
		<title>Joint study shows path to green ammonia cost parity</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/joint-study-shows-path-to-green-ammonia-cost-parity.html</link>
		
		<dc:creator><![CDATA[Matt Ross]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 16:17:34 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Legislation]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18558</guid>

					<description><![CDATA[<p>Swiss marine power company WinGD and green technology company Envision have released a new study analyzing the operational costs of ships powered by renewable fuels. The findings reveal that, under [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/joint-study-shows-path-to-green-ammonia-cost-parity.html">Joint study shows path to green ammonia cost parity</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18558</post-id>	</item>
		<item>
		<title>Bureau Veritas and global alliance sign declaration to accelerate maritime nuclear</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/bureau-veritas-and-global-alliance-sign-declaration-to-accelerate-maritime-nuclear.html</link>
		
		<dc:creator><![CDATA[Matt Ross]]></dc:creator>
		<pubDate>Fri, 07 Nov 2025 10:57:28 +0000</pubDate>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Naval Projects]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<guid isPermaLink="false">https://www.electrichybridmarinetechnology.com/?p=17930</guid>

					<description><![CDATA[<p>Bureau Veritas and more than 30 European companies from the French and international nuclear and maritime sectors have formally signed the Declaration of Cooperation for Accelerating Nuclear for Maritime Applications [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/bureau-veritas-and-global-alliance-sign-declaration-to-accelerate-maritime-nuclear.html">Bureau Veritas and global alliance sign declaration to accelerate maritime nuclear</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17930</post-id>	</item>
		<item>
		<title>Bureau Veritas launches platform to support fleet decarbonization strategies</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/hydrogen-news/bureau-veritas-launches-platform-to-support-fleet-decarbonization-strategies.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 17 Sep 2025 16:19:01 +0000</pubDate>
				<category><![CDATA[Equipment and Services]]></category>
		<category><![CDATA[Legislation]]></category>
		<guid isPermaLink="false">https://www.electrichybridmarinetechnology.com/?p=17666</guid>

					<description><![CDATA[<p>Bureau Veritas Marine &#38; Offshore (BV) has launched OptiCarbon, an SaaS platform capable of optimizing and predicting energy, fuel and compliance costs across an entire fleet. Launched together with its [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/hydrogen-news/bureau-veritas-launches-platform-to-support-fleet-decarbonization-strategies.html">Bureau Veritas launches platform to support fleet decarbonization strategies</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17666</post-id>	</item>
		<item>
		<title>European Commission issues guidance on joint purchasing and technical specifications of port electric equipment</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/hydrogen-news/european-commission-issues-guidance-on-joint-purchasing-and-technical-specifications-of-port-electric-equipment.html</link>
		
		<dc:creator><![CDATA[Elizabeth Baker]]></dc:creator>
		<pubDate>Thu, 10 Jul 2025 15:00:57 +0000</pubDate>
				<category><![CDATA[Battery Technology]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Equipment and Services]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<guid isPermaLink="false">https://www.electrichybridmarinetechnology.com/?p=17222</guid>

					<description><![CDATA[<p>The European Commission has issued informal guidance on the compatibility with EU competition rules of a sustainability agreement for the joint purchasing and the setting of technical specifications for electric [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/hydrogen-news/european-commission-issues-guidance-on-joint-purchasing-and-technical-specifications-of-port-electric-equipment.html">European Commission issues guidance on joint purchasing and technical specifications of port electric equipment</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17222</post-id>	</item>
		<item>
		<title>VIDEO: IMO approves net-zero regulations for global shipping</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/videos/video-imo-approves-net-zero-regulations-for-global-shipping.html</link>
		
		<dc:creator><![CDATA[Elizabeth Baker]]></dc:creator>
		<pubDate>Tue, 15 Apr 2025 14:11:34 +0000</pubDate>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://www.electrichybridmarinetechnology.com/?p=16400</guid>

					<description><![CDATA[<p>During its 83rd session (MEPC 83), the Marine Environment Protection Committee approved the International Maritime Organization’s IMO Net-zero Framework, which it states is the first in the world to combine mandatory [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/videos/video-imo-approves-net-zero-regulations-for-global-shipping.html">VIDEO: IMO approves net-zero regulations for global shipping</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16400</post-id>	</item>
		<item>
		<title>EMSA and EEA say transportation sector must “increase its efforts” to hit sustainability goals</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/environmental/emsa-and-eea-say-transportation-sector-must-increase-its-efforts-to-hit-sustainability-goals.html</link>
		
		<dc:creator><![CDATA[Elizabeth Baker]]></dc:creator>
		<pubDate>Wed, 12 Feb 2025 14:19:49 +0000</pubDate>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Legislation]]></category>
		<guid isPermaLink="false">https://www.electrichybridmarinetechnology.com/?p=16041</guid>

					<description><![CDATA[<p>The European Maritime Safety Agency (EMSA) and the European Environment Agency (EEA) have released the second edition of the European Maritime Transport Environmental Report, which highlights that the use of [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/environmental/emsa-and-eea-say-transportation-sector-must-increase-its-efforts-to-hit-sustainability-goals.html">EMSA and EEA say transportation sector must “increase its efforts” to hit sustainability goals</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16041</post-id>	</item>
		<item>
		<title>DNV releases certification for scalable hydrogen production</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/hydrogen/dnv-releases-certification-for-scalable-hydrogen-production.html</link>
		
		<dc:creator><![CDATA[Elizabeth Baker]]></dc:creator>
		<pubDate>Fri, 20 Dec 2024 10:42:08 +0000</pubDate>
				<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Legislation]]></category>
		<guid isPermaLink="false">https://www.electrichybridmarinetechnology.com/?p=15724</guid>

					<description><![CDATA[<p>DNV has released a standard that sets requirements and an industry benchmark for the safe design, construction and operation of electrolyzer systems and components. It aims to support the safe [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/hydrogen/dnv-releases-certification-for-scalable-hydrogen-production.html">DNV releases certification for scalable hydrogen production</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15724</post-id>	</item>
		<item>
		<title>Roadmap for Nordic Shipping’s fuel transition delivered to Nordic ministers</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/hydrogen-news/roadmap-for-nordic-shippings-fuel-transition-delivered-to-nordic-ministers.html</link>
		
		<dc:creator><![CDATA[Matt Ross]]></dc:creator>
		<pubDate>Fri, 06 Dec 2024 14:51:17 +0000</pubDate>
				<category><![CDATA[Legislation]]></category>
		<guid isPermaLink="false">https://www.electrichybridmarinetechnology.com/?p=15592</guid>

					<description><![CDATA[<p>The Nordic Roadmap project has unveiled the Fuel Transition Roadmap for Nordic Shipping, a comprehensive document outlining a decarbonization strategy for the region. The report urges Nordic ministers to take [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/hydrogen-news/roadmap-for-nordic-shippings-fuel-transition-delivered-to-nordic-ministers.html">Roadmap for Nordic Shipping’s fuel transition delivered to Nordic ministers</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15592</post-id>	</item>
		<item>
		<title>Shipping leaders commit to 10% uptake of zero-emission fuels by 2030 at COP 29</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/shipping-leaders-commit-to-10-uptake-of-zero-emission-fuels-by-2030-at-cop-29.html</link>
		
		<dc:creator><![CDATA[Elizabeth Baker]]></dc:creator>
		<pubDate>Fri, 15 Nov 2024 16:18:32 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Legislation]]></category>
		<guid isPermaLink="false">https://www.electrichybridmarinetechnology.com/?p=15460</guid>

					<description><![CDATA[<p>At COP29 in Baku, Azerbaijan, more than 50 leaders across the spectrum of the shipping value chain – e-fuel producers, vessel and cargo owners, ports and equipment manufacturers – have [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/shipping-leaders-commit-to-10-uptake-of-zero-emission-fuels-by-2030-at-cop-29.html">Shipping leaders commit to 10% uptake of zero-emission fuels by 2030 at COP 29</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15460</post-id>	</item>
	</channel>
</rss>
