<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shipyards and Shipbuilding News | Advanced Maritime Technology International</title>
	<atom:link href="https://www.advancedmaritimetechnologyinternational.com/news/shipyards-and-shipbuilding/feed" rel="self" type="application/rss+xml" />
	<link>https://www.advancedmaritimetechnologyinternational.com/news/shipyards-and-shipbuilding</link>
	<description></description>
	<lastBuildDate>Mon, 18 May 2026 15:30:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/01/amt-logo-colour-square-150x150.png</url>
	<title>Shipyards and Shipbuilding News | Advanced Maritime Technology International</title>
	<link>https://www.advancedmaritimetechnologyinternational.com/news/shipyards-and-shipbuilding</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Wah Kwong NatPower and CKS sign MoU to advance maritime electrification</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/marine-renewables/wah-kwong-natpower-and-cks-sign-mou-to-advance-maritime-electrification.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 18 May 2026 15:30:25 +0000</pubDate>
				<category><![CDATA[Marine Renewables]]></category>
		<category><![CDATA[Motor Technologies]]></category>
		<category><![CDATA[New Vessels]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<category><![CDATA[Shipyards and Shipbuilding]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18847</guid>

					<description><![CDATA[<p>Wah Kwong NatPower has signed a memorandum of understanding (MoU) with Chu Kong Shipping Enterprises (CKS) to collaborate on the electrification of waterborne transportation in Hong Kong and the wider [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/marine-renewables/wah-kwong-natpower-and-cks-sign-mou-to-advance-maritime-electrification.html">Wah Kwong NatPower and CKS sign MoU to advance maritime electrification</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18847</post-id>	</item>
		<item>
		<title>Robots and AI could help shipbuilders adapt to design changes</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/vessel-build-and-maintenance/robots-and-ai-could-help-shipbuilders-adapt-to-design-changes.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 14 May 2026 15:48:58 +0000</pubDate>
				<category><![CDATA[Shipyards and Shipbuilding]]></category>
		<category><![CDATA[Vessel Build and Maintenance]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18835</guid>

					<description><![CDATA[<p>Researchers in the USA and Japan are developing robotic and AI systems to help shipbuilders identify and respond to deviations from planned designs during construction. Led by the University of [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/vessel-build-and-maintenance/robots-and-ai-could-help-shipbuilders-adapt-to-design-changes.html">Robots and AI could help shipbuilders adapt to design changes</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18835</post-id>	</item>
		<item>
		<title>Brim Explorer completes order for the construction of “world’s most efficient” battery-powered passenger vessels</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/new-vessels/brim-explorer-completes-order-for-the-construction-of-worlds-most-efficient-battery-powered-passenger-vessels.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 15:00:36 +0000</pubDate>
				<category><![CDATA[Battery Technology]]></category>
		<category><![CDATA[New Vessels]]></category>
		<category><![CDATA[Shipyards and Shipbuilding]]></category>
		<category><![CDATA[Vessel Design]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18419</guid>

					<description><![CDATA[<p>Norwegian tourism and technology company Brim Explorer has signed contracts for the construction of two battery-powered passenger vessels. The two high-speed trimarans are scheduled for delivery in spring 2027. Herde [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/new-vessels/brim-explorer-completes-order-for-the-construction-of-worlds-most-efficient-battery-powered-passenger-vessels.html">Brim Explorer completes order for the construction of “world’s most efficient” battery-powered passenger vessels</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18419</post-id>	</item>
		<item>
		<title>World’s largest battery electric ship begins harbor trials for the first time</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/new-vessels/worlds-largest-battery-electric-ship-begins-harbor-trials-for-the-first-time.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 14:19:07 +0000</pubDate>
				<category><![CDATA[New Vessels]]></category>
		<category><![CDATA[Shipyards and Shipbuilding]]></category>
		<category><![CDATA[Vessel Build and Maintenance]]></category>
		<category><![CDATA[Vessel Design]]></category>
		<guid isPermaLink="false">https://www.electrichybridmarinetechnology.com/?p=18237</guid>

					<description><![CDATA[<p>Incat Tasmania’s Hull 096 – the world’s largest battery electric ship – has commenced harbor trials in the River Derwent for the first time. It marks the first occasion where [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/new-vessels/worlds-largest-battery-electric-ship-begins-harbor-trials-for-the-first-time.html">World’s largest battery electric ship begins harbor trials for the first time</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18237</post-id>	</item>
		<item>
		<title>Cochin Shipyard to build four electric TRAnsverse tugs for Svitzer</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/vessel-build-and-maintenance/cochin-shipyard-to-build-four-electric-transverse-tugs-for-svitzer.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 11 Dec 2025 11:12:49 +0000</pubDate>
				<category><![CDATA[Marine Construction]]></category>
		<category><![CDATA[New Vessels]]></category>
		<category><![CDATA[Shipyards and Shipbuilding]]></category>
		<category><![CDATA[Vessel Build and Maintenance]]></category>
		<guid isPermaLink="false">https://www.electrichybridmarinetechnology.com/?p=18075</guid>

					<description><![CDATA[<p>Svitzer has signed a shipbuilding agreement with Cochin Shipyard Limited (CSL) for the construction of four 26m electric TRAnsverse tugs. The agreement follows a letter of intent signed in October [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/vessel-build-and-maintenance/cochin-shipyard-to-build-four-electric-transverse-tugs-for-svitzer.html">Cochin Shipyard to build four electric TRAnsverse tugs for Svitzer</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18075</post-id>	</item>
		<item>
		<title>ABB to power Washington State Ferries’ first hybrid-electric new-build vessels</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/new-vessels/abb-to-power-washington-state-ferries-first-hybrid-electric-new-build-vessels.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 02 Dec 2025 15:47:29 +0000</pubDate>
				<category><![CDATA[Ferries and Cruises]]></category>
		<category><![CDATA[New Vessels]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<category><![CDATA[Shipyards and Shipbuilding]]></category>
		<category><![CDATA[Vessel Design]]></category>
		<guid isPermaLink="false">https://www.electrichybridmarinetechnology.com/?p=18033</guid>

					<description><![CDATA[<p>ABB has secured an order with Washington State Ferries (WSF), the largest ferry operator in the USA, to supply and integrate hybrid-electric propulsion systems for two 160-auto ferries. The first [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/new-vessels/abb-to-power-washington-state-ferries-first-hybrid-electric-new-build-vessels.html">ABB to power Washington State Ferries’ first hybrid-electric new-build vessels</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18033</post-id>	</item>
		<item>
		<title>Wärtsilä to supply integrated hybrid propulsion system for Aasen Shipping’s new bulk carrier</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/wartsila-to-supply-integrated-hybrid-propulsion-system-for-aasen-shippings-new-bulk-carrier.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 21 Nov 2025 11:23:13 +0000</pubDate>
				<category><![CDATA[Battery Technology]]></category>
		<category><![CDATA[New Vessels]]></category>
		<category><![CDATA[Onboard Systems]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<category><![CDATA[Shipyards and Shipbuilding]]></category>
		<guid isPermaLink="false">https://www.electrichybridmarinetechnology.com/?p=17985</guid>

					<description><![CDATA[<p>Wärtsilä will supply an integrated hybrid propulsion system for a bulk carrier vessel being built at the Royal Bodewes shipyard in the Netherlands for Norwegian shipowner Aasen Shipping. It is [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/wartsila-to-supply-integrated-hybrid-propulsion-system-for-aasen-shippings-new-bulk-carrier.html">Wärtsilä to supply integrated hybrid propulsion system for Aasen Shipping’s new bulk carrier</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17985</post-id>	</item>
		<item>
		<title>K. Sætre Rederi and Felleskjøpet receive funding for battery-powered cargo vessels</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/battery-technology/k-saetre-rederi-and-felleskjopet-receive-funding-for-battery-powered-cargo-vessels.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 11:02:30 +0000</pubDate>
				<category><![CDATA[Battery Technology]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<category><![CDATA[Shipyards and Shipbuilding]]></category>
		<category><![CDATA[Vessel Build and Maintenance]]></category>
		<category><![CDATA[Vessel Design]]></category>
		<guid isPermaLink="false">https://www.electrichybridmarinetechnology.com/?p=17970</guid>

					<description><![CDATA[<p>K. Sætre Rederi and Felleskjøpet have received funding from Enova&#8216;s Batteries in Emission-Free Ships program, which aims to replace traditional diesel-propelled vessels with advanced battery-driven cargo ships, supported by newly [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/battery-technology/k-saetre-rederi-and-felleskjopet-receive-funding-for-battery-powered-cargo-vessels.html">K. Sætre Rederi and Felleskjøpet receive funding for battery-powered cargo vessels</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17970</post-id>	</item>
		<item>
		<title>EST-Floattech to supply Octopus battery systems for six new Arklow Shipping cargo vessels</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/vessel-build-and-maintenance/est-floattech-to-supply-octopus-battery-systems-for-six-new-arklow-shipping-cargo-vessels.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 11 Nov 2025 16:02:55 +0000</pubDate>
				<category><![CDATA[Battery Technology]]></category>
		<category><![CDATA[Marine Construction]]></category>
		<category><![CDATA[New Vessels]]></category>
		<category><![CDATA[Onboard Systems]]></category>
		<category><![CDATA[Shipyards and Shipbuilding]]></category>
		<category><![CDATA[Vessel Build and Maintenance]]></category>
		<category><![CDATA[Vessel Design]]></category>
		<guid isPermaLink="false">https://www.electrichybridmarinetechnology.com/?p=17941</guid>

					<description><![CDATA[<p>EST-Floattech has been selected to deliver its Octopus Lite battery system for six new 11,000 DWT general cargo vessels. The vessels will be built by Ferus Smith in the Netherlands [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/vessel-build-and-maintenance/est-floattech-to-supply-octopus-battery-systems-for-six-new-arklow-shipping-cargo-vessels.html">EST-Floattech to supply Octopus battery systems for six new Arklow Shipping cargo vessels</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17941</post-id>	</item>
		<item>
		<title>Berge Rederi zero-emission bulk carrier to feature solar energy system from Wattlab</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/berge-rederi-zero-emission-bulk-carrier-to-feature-solar-energy-system-from-wattlab.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 17:17:09 +0000</pubDate>
				<category><![CDATA[Power and Propulsion]]></category>
		<category><![CDATA[Shipyards and Shipbuilding]]></category>
		<category><![CDATA[Vessel Design]]></category>
		<guid isPermaLink="false">https://www.electrichybridmarinetechnology.com/?p=17936</guid>

					<description><![CDATA[<p>Dutch solar technology company Wattlab has signed an agreement with Norwegian shipping firm Berge Rederi to install a solar energy system on the BRF Froan, which is stated to be [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/berge-rederi-zero-emission-bulk-carrier-to-feature-solar-energy-system-from-wattlab.html">Berge Rederi zero-emission bulk carrier to feature solar energy system from Wattlab</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17936</post-id>	</item>
	</channel>
</rss>
