<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Shipyards and Shipbuilding News | Advanced Maritime Technology International</title>
	<atom:link href="https://www.advancedmaritimetechnologyinternational.com/news/shipyards-and-shipbuilding/feed" rel="self" type="application/rss+xml" />
	<link>https://www.advancedmaritimetechnologyinternational.com/news/shipyards-and-shipbuilding</link>
	<description></description>
	<lastBuildDate>Fri, 07 Aug 2026 10:47:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/01/amt-logo-colour-square-150x150.png</url>
	<title>Shipyards and Shipbuilding News | Advanced Maritime Technology International</title>
	<link>https://www.advancedmaritimetechnologyinternational.com/news/shipyards-and-shipbuilding</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Global Marine Group signs contract for next-generation cable maintenance vessel</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/new-vessels/global-marine-group-signs-contract-for-next-generation-cable-maintenance-vessel.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 11:27:36 +0000</pubDate>
				<category><![CDATA[New Vessels]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<category><![CDATA[Shipyards and Shipbuilding]]></category>
		<category><![CDATA[Vessel Build and Maintenance]]></category>
		<category><![CDATA[Vessel Design]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=19415</guid>

					<description><![CDATA[<p>Global Marine Group has signed a contract to construct a new, purpose-built cable maintenance vessel, designed for fiber-optic submarine cable repair operations. The ship will be built at Colombo Dockyard [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/new-vessels/global-marine-group-signs-contract-for-next-generation-cable-maintenance-vessel.html">Global Marine Group signs contract for next-generation cable maintenance vessel</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19415</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/07/New-Vessel-Mock-Up-e1785493061940.jpg" medium="image" />
			</item>
		<item>
		<title>MV Glen Rosa relocates to Inchgreen Marine Park as Ferguson Marine yard upgrade begins</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/shipyards-and-shipbuilding/mv-glen-rosa-relocates-to-inchgreen-marine-park-as-ferguson-marine-yard-upgrade-begins.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 13:34:41 +0000</pubDate>
				<category><![CDATA[Ports and Harbours]]></category>
		<category><![CDATA[Shipyards and Shipbuilding]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=19410</guid>

					<description><![CDATA[<p>Ferguson Marine (Port Glasgow) Ltd has relocated MV Glen Rosa to Peel Ports&#8217; Inchgreen Marine Park near Greenock in Scotland, to enable final commissioning tests on the vessel while the [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/shipyards-and-shipbuilding/mv-glen-rosa-relocates-to-inchgreen-marine-park-as-ferguson-marine-yard-upgrade-begins.html">MV Glen Rosa relocates to Inchgreen Marine Park as Ferguson Marine yard upgrade begins</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19410</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/07/Glen-Rosa-29.07.26-credit-George-Munro_Greenock-Telegraph14.jpg-e1785418438440.jpeg" medium="image" />
			</item>
		<item>
		<title>VIDEO: Black Marlin heavy-lift vessel arrives in Hobart ahead of Hull 096 loading operation</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/new-vessels/video-black-marlin-heavy-lift-vessel-arrives-in-hobart-ahead-of-hull-096-loading-operation.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 15:41:05 +0000</pubDate>
				<category><![CDATA[New Vessels]]></category>
		<category><![CDATA[Shipyards and Shipbuilding]]></category>
		<category><![CDATA[Vessel Build and Maintenance]]></category>
		<category><![CDATA[Vessel Design]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=19376</guid>

					<description><![CDATA[<p>The 217m semi-submersible heavy-lift vessel Black Marlin has arrived in Hobart ahead of a major milestone in the delivery of Incat&#8217;s Hull 096, the world&#8217;s largest battery-electric ship. Black Marlin [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/new-vessels/video-black-marlin-heavy-lift-vessel-arrives-in-hobart-ahead-of-hull-096-loading-operation.html">VIDEO: Black Marlin heavy-lift vessel arrives in Hobart ahead of Hull 096 loading operation</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19376</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/07/BlackMarlin2-e1785250309612.jpeg" medium="image" />
			</item>
		<item>
		<title>Yamaha develops outboard material that cuts motor molding time by 20%</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/shipyards-and-shipbuilding/yamaha-develops-outboard-material-that-cuts-motor-moulding-time-by-20.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 08:00:54 +0000</pubDate>
				<category><![CDATA[Power and Propulsion]]></category>
		<category><![CDATA[Shipyards and Shipbuilding]]></category>
		<category><![CDATA[Vessel Build and Maintenance]]></category>
		<category><![CDATA[Vessel Design]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=19311</guid>

					<description><![CDATA[<p>Yamaha Motor and Yamaha Marine, together with Japan Composite, have co-developed a paintable material called High-Cycle SMC (Sheet Molding Compound) that is said to reduce molding cycle time – the [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/shipyards-and-shipbuilding/yamaha-develops-outboard-material-that-cuts-motor-moulding-time-by-20.html">Yamaha develops outboard material that cuts motor molding time by 20%</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19311</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/07/2026-powerhead-cowling-e1784198796720.jpeg" medium="image" />
			</item>
		<item>
		<title>Wah Kwong NatPower and CKS sign MoU to advance maritime electrification</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/marine-renewables/wah-kwong-natpower-and-cks-sign-mou-to-advance-maritime-electrification.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 18 May 2026 15:30:25 +0000</pubDate>
				<category><![CDATA[Marine Renewables]]></category>
		<category><![CDATA[Motor Technologies]]></category>
		<category><![CDATA[New Vessels]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<category><![CDATA[Shipyards and Shipbuilding]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18847</guid>

					<description><![CDATA[<p>Wah Kwong NatPower has signed a memorandum of understanding (MoU) with Chu Kong Shipping Enterprises (CKS) to collaborate on the electrification of waterborne transportation in Hong Kong and the wider [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/marine-renewables/wah-kwong-natpower-and-cks-sign-mou-to-advance-maritime-electrification.html">Wah Kwong NatPower and CKS sign MoU to advance maritime electrification</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18847</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/05/wah-kwong-natpower-and-cks-join-forces-to-advance-electrification-of-hong-kong-guangdong-inland-water-transport-e1779112037348.jpg" medium="image" />
			</item>
		<item>
		<title>Robots and AI could help shipbuilders adapt to design changes</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/vessel-build-and-maintenance/robots-and-ai-could-help-shipbuilders-adapt-to-design-changes.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 14 May 2026 15:48:58 +0000</pubDate>
				<category><![CDATA[Shipyards and Shipbuilding]]></category>
		<category><![CDATA[Vessel Build and Maintenance]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18835</guid>

					<description><![CDATA[<p>Researchers in the USA and Japan are developing robotic and AI systems to help shipbuilders identify and respond to deviations from planned designs during construction. Led by the University of [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/vessel-build-and-maintenance/robots-and-ai-could-help-shipbuilders-adapt-to-design-changes.html">Robots and AI could help shipbuilders adapt to design changes</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18835</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/05/ai-robots-e1778772934794.jpeg" medium="image" />
			</item>
		<item>
		<title>Brim Explorer completes order for the construction of “world’s most efficient” battery-powered passenger vessels</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/new-vessels/brim-explorer-completes-order-for-the-construction-of-worlds-most-efficient-battery-powered-passenger-vessels.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 15:00:36 +0000</pubDate>
				<category><![CDATA[Battery Technology]]></category>
		<category><![CDATA[New Vessels]]></category>
		<category><![CDATA[Shipyards and Shipbuilding]]></category>
		<category><![CDATA[Vessel Design]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18419</guid>

					<description><![CDATA[<p>Norwegian tourism and technology company Brim Explorer has signed contracts for the construction of two battery-powered passenger vessels. The two high-speed trimarans are scheduled for delivery in spring 2027. Herde [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/new-vessels/brim-explorer-completes-order-for-the-construction-of-worlds-most-efficient-battery-powered-passenger-vessels.html">Brim Explorer completes order for the construction of “world’s most efficient” battery-powered passenger vessels</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18419</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/02/1ff763b8-bd87-4668-bd0c-068d623483ac-e1771930436473.jpeg" medium="image" />
			</item>
		<item>
		<title>World’s largest battery electric ship begins harbor trials for the first time</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/new-vessels/worlds-largest-battery-electric-ship-begins-harbor-trials-for-the-first-time.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 14:19:07 +0000</pubDate>
				<category><![CDATA[New Vessels]]></category>
		<category><![CDATA[Shipyards and Shipbuilding]]></category>
		<category><![CDATA[Vessel Build and Maintenance]]></category>
		<category><![CDATA[Vessel Design]]></category>
		<guid isPermaLink="false">https://www.electrichybridmarinetechnology.com/?p=18237</guid>

					<description><![CDATA[<p>Incat Tasmania’s Hull 096 – the world’s largest battery electric ship – has commenced harbor trials in the River Derwent for the first time. It marks the first occasion where [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/new-vessels/worlds-largest-battery-electric-ship-begins-harbor-trials-for-the-first-time.html">World’s largest battery electric ship begins harbor trials for the first time</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18237</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/01/DJI_0017-scaled-e1768910088785.jpeg" medium="image" />
			</item>
		<item>
		<title>Cochin Shipyard to build four electric TRAnsverse tugs for Svitzer</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/vessel-build-and-maintenance/cochin-shipyard-to-build-four-electric-transverse-tugs-for-svitzer.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 11 Dec 2025 11:12:49 +0000</pubDate>
				<category><![CDATA[Marine Construction]]></category>
		<category><![CDATA[New Vessels]]></category>
		<category><![CDATA[Shipyards and Shipbuilding]]></category>
		<category><![CDATA[Vessel Build and Maintenance]]></category>
		<guid isPermaLink="false">https://www.electrichybridmarinetechnology.com/?p=18075</guid>

					<description><![CDATA[<p>Svitzer has signed a shipbuilding agreement with Cochin Shipyard Limited (CSL) for the construction of four 26m electric TRAnsverse tugs. The agreement follows a letter of intent signed in October [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/vessel-build-and-maintenance/cochin-shipyard-to-build-four-electric-transverse-tugs-for-svitzer.html">Cochin Shipyard to build four electric TRAnsverse tugs for Svitzer</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18075</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2025/12/DJI_0058-1024x576-1.jpg" medium="image" />
			</item>
		<item>
		<title>ABB to power Washington State Ferries’ first hybrid-electric new-build vessels</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/new-vessels/abb-to-power-washington-state-ferries-first-hybrid-electric-new-build-vessels.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 02 Dec 2025 15:47:29 +0000</pubDate>
				<category><![CDATA[Ferries and Cruises]]></category>
		<category><![CDATA[New Vessels]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<category><![CDATA[Shipyards and Shipbuilding]]></category>
		<category><![CDATA[Vessel Design]]></category>
		<guid isPermaLink="false">https://www.electrichybridmarinetechnology.com/?p=18033</guid>

					<description><![CDATA[<p>ABB has secured an order with Washington State Ferries (WSF), the largest ferry operator in the USA, to supply and integrate hybrid-electric propulsion systems for two 160-auto ferries. The first [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/new-vessels/abb-to-power-washington-state-ferries-first-hybrid-electric-new-build-vessels.html">ABB to power Washington State Ferries’ first hybrid-electric new-build vessels</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18033</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2025/12/WSF_Hybrid_Electric_160_Auto_Ferry_-_image_credit_Washington_State_Ferries.jpg" medium="image" />
			</item>
	</channel>
</rss>
