<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ferries and Cruises News | Advanced Maritime Technology International</title>
	<atom:link href="https://www.advancedmaritimetechnologyinternational.com/news/ferries-and-cruises/feed" rel="self" type="application/rss+xml" />
	<link>https://www.advancedmaritimetechnologyinternational.com/news/ferries-and-cruises</link>
	<description></description>
	<lastBuildDate>Thu, 07 May 2026 16:16:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/01/amt-logo-colour-square-150x150.png</url>
	<title>Ferries and Cruises News | Advanced Maritime Technology International</title>
	<link>https://www.advancedmaritimetechnologyinternational.com/news/ferries-and-cruises</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>VIDEO: Incat, Wärtsilä and Molslinjen highlight large-scale electric ferry project</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/videos/video-incat-wartsila-and-molslinjen-highlight-large-scale-electric-ferry-project.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 07 May 2026 16:16:42 +0000</pubDate>
				<category><![CDATA[Ferries and Cruises]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18799</guid>

					<description><![CDATA[<p>Incat, Wärtsilä and Molslinjen have presented a video showcasing the development of three large battery-electric ferries currently under construction in Tasmania. The video premiered at the Shippax Conference 2026 and [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/videos/video-incat-wartsila-and-molslinjen-highlight-large-scale-electric-ferry-project.html">VIDEO: Incat, Wärtsilä and Molslinjen highlight large-scale electric ferry project</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18799</post-id>	</item>
		<item>
		<title>Echandia to supply battery system for Gotlandsbolaget hybrid ferry</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/battery-technology/echandia-to-supply-battery-system-for-gotlandsbolaget-hybrid-ferry.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 08:45:49 +0000</pubDate>
				<category><![CDATA[Battery Technology]]></category>
		<category><![CDATA[Ferries and Cruises]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18672</guid>

					<description><![CDATA[<p>Echandia has signed an agreement with Gotlandsbolaget to supply a battery system for a new hybrid high-speed catamaran operating between Visby and Nynäshamn. The vessel, Gotland Horizon X, will be [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/battery-technology/echandia-to-supply-battery-system-for-gotlandsbolaget-hybrid-ferry.html">Echandia to supply battery system for Gotlandsbolaget hybrid ferry</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18672</post-id>	</item>
		<item>
		<title>Boreal orders 20 Candela electric hydrofoil ferries</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/ferries-and-cruises/boreal-orders-20-candela-electric-hydrofoil-ferries.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 15:33:44 +0000</pubDate>
				<category><![CDATA[Ferries and Cruises]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18647</guid>

					<description><![CDATA[<p>Norwegian transportation operator Boreal has ordered 20 electric hydrofoil vessels from Candela Technology in what is says is the world’s largest electric ferry fleet deployment to date. The Candela P-12 [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/ferries-and-cruises/boreal-orders-20-candela-electric-hydrofoil-ferries.html">Boreal orders 20 Candela electric hydrofoil ferries</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18647</post-id>	</item>
		<item>
		<title>RINA and Hanwha sign agreement to advance the adoption of hybrid propulsion</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/rina-and-hanwha-sign-agreement-to-advance-the-adoption-of-hybrid-propulsion.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 14:08:42 +0000</pubDate>
				<category><![CDATA[Ferries and Cruises]]></category>
		<category><![CDATA[New Vessels]]></category>
		<category><![CDATA[Onboard Systems]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<category><![CDATA[Vessel Design]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18633</guid>

					<description><![CDATA[<p>RINA has signed a memorandum of understanding with Hanwha Group to support the development and adoption of battery-hybrid propulsion systems in the maritime sector, with an initial focus on ro-ro [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/rina-and-hanwha-sign-agreement-to-advance-the-adoption-of-hybrid-propulsion.html">RINA and Hanwha sign agreement to advance the adoption of hybrid propulsion</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18633</post-id>	</item>
		<item>
		<title>Candela unveils electric hydrofoil vessel targeting premium water transportation market</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/new-vessels/candela-unveils-electric-hydrofoil-vessel-targeting-premium-water-transportation-market.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 14:54:32 +0000</pubDate>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Ferries and Cruises]]></category>
		<category><![CDATA[New Vessels]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<category><![CDATA[Vessel Design]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18628</guid>

					<description><![CDATA[<p>Candela has introduced a new electric hydrofoil vessel designed for high-speed passenger transportation that delivers improved comfort and reduced noise compared to conventional transfer boats, the manufacturer says. The Candela [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/new-vessels/candela-unveils-electric-hydrofoil-vessel-targeting-premium-water-transportation-market.html">Candela unveils electric hydrofoil vessel targeting premium water transportation market</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18628</post-id>	</item>
		<item>
		<title>Glosten to design hybrid-electric ferry for southeast Alaska ports</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/ferries-and-cruises/glosten-to-design-hybrid-electric-ferry-for-southeast-alaska-ports.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 16:35:44 +0000</pubDate>
				<category><![CDATA[Ferries and Cruises]]></category>
		<category><![CDATA[New Vessels]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18409</guid>

					<description><![CDATA[<p>Glosten has announced that it has been selected to develop the design for a new diesel-electric hybrid ferry for the Alaska Marine Highway System. The low-emission shuttle ferry will serve [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/ferries-and-cruises/glosten-to-design-hybrid-electric-ferry-for-southeast-alaska-ports.html">Glosten to design hybrid-electric ferry for southeast Alaska ports</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18409</post-id>	</item>
		<item>
		<title>Wasaline completes world’s largest ro-pax vessel battery installation</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/battery-technology/wasaline-completes-worlds-largest-ro-pax-vessel-battery-installation.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 16:31:04 +0000</pubDate>
				<category><![CDATA[Battery Technology]]></category>
		<category><![CDATA[Ferries and Cruises]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18403</guid>

					<description><![CDATA[<p>Wasaline has completed sea trials on the Aurora Botnia ro-pax vessel following a battery upgrade that increased onboard energy storage from 2.2 MWh to 12.6MWh – the largest battery capacity [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/battery-technology/wasaline-completes-worlds-largest-ro-pax-vessel-battery-installation.html">Wasaline completes world’s largest ro-pax vessel battery installation</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18403</post-id>	</item>
		<item>
		<title>Candela electric hydrofoil ferry cuts emissions and travel times in Stockholm deployment, according to STA report</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/ferries-and-cruises/candela-electric-hydrofoil-ferry-cuts-emissions-and-travel-times-in-stockholm-deployment-according-to-sta-report.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 15:58:56 +0000</pubDate>
				<category><![CDATA[Ferries and Cruises]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<category><![CDATA[Vessel Design]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18398</guid>

					<description><![CDATA[<p>The Swedish Transport Administration has reported that Stockholm’s electric hydrofoil ferry has delivered reduced emissions, shorter travel times and increased ridership since it began operations in 2024, according to an [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/ferries-and-cruises/candela-electric-hydrofoil-ferry-cuts-emissions-and-travel-times-in-stockholm-deployment-according-to-sta-report.html">Candela electric hydrofoil ferry cuts emissions and travel times in Stockholm deployment, according to STA report</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18398</post-id>	</item>
		<item>
		<title>Auckland’s first plug-in hybrid electric fast ferry completes sea trials</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/ferries-and-cruises/aucklands-first-plug-in-hybrid-electric-fast-ferry-completes-sea-trials.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 10:16:10 +0000</pubDate>
				<category><![CDATA[Ferries and Cruises]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Onboard Systems]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18333</guid>

					<description><![CDATA[<p>Auckland’s first plug-in hybrid electric fast ferry has completed sea trials and is set to enter service on the Auckland-Devonport commuter route, following what project partners have described as strong [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/ferries-and-cruises/aucklands-first-plug-in-hybrid-electric-fast-ferry-completes-sea-trials.html">Auckland’s first plug-in hybrid electric fast ferry completes sea trials</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18333</post-id>	</item>
		<item>
		<title>University joins Wightlink zero-emission FastCat feasibility project</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/ferries-and-cruises/university-joins-wightlink-zero-emission-fastcat-feasibility-project.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 16:13:06 +0000</pubDate>
				<category><![CDATA[Ferries and Cruises]]></category>
		<category><![CDATA[Onboard Systems]]></category>
		<guid isPermaLink="false">https://www.electrichybridmarinetechnology.com/?p=18266</guid>

					<description><![CDATA[<p>Southampton Solent University has joined a project funded by the UK government and led by Wightlink to assess how zero-emission operations could be introduced on the operator’s high-speed FastCat ferry [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/ferries-and-cruises/university-joins-wightlink-zero-emission-fastcat-feasibility-project.html">University joins Wightlink zero-emission FastCat feasibility project</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18266</post-id>	</item>
	</channel>
</rss>
