<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ports and Harbours News | Advanced Maritime Technology International</title>
	<atom:link href="https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/feed" rel="self" type="application/rss+xml" />
	<link>https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours</link>
	<description></description>
	<lastBuildDate>Fri, 24 Apr 2026 10:43:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/01/amt-logo-colour-square-150x150.png</url>
	<title>Ports and Harbours News | Advanced Maritime Technology International</title>
	<link>https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Port of Gothenburg awards $21.8m dredging contract to Boskalis Sweden</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/port-of-gothenburg-awards-21-8m-dredging-contract-to-boskalis-sweden.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 10:43:02 +0000</pubDate>
				<category><![CDATA[Ports and Harbours]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18727</guid>

					<description><![CDATA[<p>The Port of Gothenburg has awarded a dredging and blasting contract worth approximately Skr202m (US$21.8m) to Boskalis Sweden as part of the Skandia Gateway infrastructure project. The works will deepen [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/port-of-gothenburg-awards-21-8m-dredging-contract-to-boskalis-sweden.html">Port of Gothenburg awards $21.8m dredging contract to Boskalis Sweden</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18727</post-id>	</item>
		<item>
		<title>World Fuel Services and West Coast Clean Fuels establish methanol bunkering capability across US ports</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/world-fuel-services-and-west-coast-clean-fuels-establish-methanol-bunkering-capability-across-us-ports.html</link>
		
		<dc:creator><![CDATA[Matt Ross]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 16:34:04 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18618</guid>

					<description><![CDATA[<p>Shipowners and operators across US ports that are evaluating methanol as a marine fuel now have access to a fully operational bunkering capability from World Fuel Services and West Coast [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/world-fuel-services-and-west-coast-clean-fuels-establish-methanol-bunkering-capability-across-us-ports.html">World Fuel Services and West Coast Clean Fuels establish methanol bunkering capability across US ports</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18618</post-id>	</item>
		<item>
		<title>Port of Gothenburg acquires land for westward expansion</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/port-of-gothenburg-acquires-land-for-westward-expansion.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 11:43:05 +0000</pubDate>
				<category><![CDATA[Ports and Harbours]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18604</guid>

					<description><![CDATA[<p>The Port of Gothenburg has signed an agreement to acquire land and properties in its outer port area, supporting plans for long-term expansion. The deal, agreed with real estate company [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/port-of-gothenburg-acquires-land-for-westward-expansion.html">Port of Gothenburg acquires land for westward expansion</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18604</post-id>	</item>
		<item>
		<title>First fully electric harbor tug in Southeast Asia delivered</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/new-vessels/first-fully-electric-harbor-tug-in-southeast-asia-delivered.html</link>
		
		<dc:creator><![CDATA[Matt Ross]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 14:50:12 +0000</pubDate>
				<category><![CDATA[New Vessels]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<category><![CDATA[Vessel Build and Maintenance]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18547</guid>

					<description><![CDATA[<p>Bureau Veritas Marine &#38; Offshore (BV) has announced the delivery of Eon – the first fully electric harbor tug in Singapore and Southeast Asia. Built by PaxOcean and owned by [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/new-vessels/first-fully-electric-harbor-tug-in-southeast-asia-delivered.html">First fully electric harbor tug in Southeast Asia delivered</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18547</post-id>	</item>
		<item>
		<title>Bibby Marine analysis highlights cost benefits of electrified offshore wind service vessels</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/bibby-marine-analysis-highlights-cost-benefits-of-electrified-offshore-wind-service-vessels.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 10:41:25 +0000</pubDate>
				<category><![CDATA[Marine Renewables]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18458</guid>

					<description><![CDATA[<p>New analysis from Bibby Marine has revealed that electrifying offshore wind commissioning service operation vessels (CSOVs) could reduce operating costs by up to 40% compared with conventionally fueled vessels. The [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/bibby-marine-analysis-highlights-cost-benefits-of-electrified-offshore-wind-service-vessels.html">Bibby Marine analysis highlights cost benefits of electrified offshore wind service vessels</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18458</post-id>	</item>
		<item>
		<title>Motive Energy chosen to provide electric tugboat charging infrastructure for Curtin Maritime at the Port of Los Angeles</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/curtin-maritime-selects-motive-energy-for-electric-tugboat-charging-infrastructure-at-port-of-los-angeles.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 14:29:18 +0000</pubDate>
				<category><![CDATA[Battery Technology]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<guid isPermaLink="false">https://www.electrichybridmarinetechnology.com/?p=18214</guid>

					<description><![CDATA[<p>Curtin Maritime has selected Motive Energy to design and deliver primary charging and energy infrastructure to support its future fleet of electric tugboats at the Port of Los Angeles. Motive [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/curtin-maritime-selects-motive-energy-for-electric-tugboat-charging-infrastructure-at-port-of-los-angeles.html">Motive Energy chosen to provide electric tugboat charging infrastructure for Curtin Maritime at the Port of Los Angeles</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18214</post-id>	</item>
		<item>
		<title>Commissioning complete for Singapore’s first fully electric tug</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/new-vessels/commissioning-complete-for-singapores-first-full-electric-tug.html</link>
		
		<dc:creator><![CDATA[Matt Ross]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 15:08:58 +0000</pubDate>
				<category><![CDATA[New Vessels]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<guid isPermaLink="false">https://www.electrichybridmarinetechnology.com/?p=18190</guid>

					<description><![CDATA[<p>Singapore’s first fully electric tug has reached a significant project milestone, with the vessel completing commissioning ahead of its expected deployment in April 2026. Built by PaxOcean Group, a subsidiary [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/new-vessels/commissioning-complete-for-singapores-first-full-electric-tug.html">Commissioning complete for Singapore’s first fully electric tug</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18190</post-id>	</item>
		<item>
		<title>ABB to build world’s largest shore power system in the Port of Rotterdam</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/abb-to-build-worlds-largest-shore-power-system-in-the-port-of-rotterdam.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 13:18:14 +0000</pubDate>
				<category><![CDATA[Ports and Harbours]]></category>
		<guid isPermaLink="false">https://www.electrichybridmarinetechnology.com/?p=18167</guid>

					<description><![CDATA[<p>ABB is set to engineer and construct shore power systems in the Port of Rotterdam with a total capacity of more than 100MVA. The tailored solution will serve three deep-sea [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/abb-to-build-worlds-largest-shore-power-system-in-the-port-of-rotterdam.html">ABB to build world’s largest shore power system in the Port of Rotterdam</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18167</post-id>	</item>
		<item>
		<title>Ecoport II targets renewable energy and shore power to boost Valenciaport efficiency</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/ecoport-ii-targets-renewable-energy-and-shore-power-to-boost-valenciaport-efficiency.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 02 Jan 2026 14:32:45 +0000</pubDate>
				<category><![CDATA[Equipment and Services]]></category>
		<category><![CDATA[Marine Renewables]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<guid isPermaLink="false">https://www.electrichybridmarinetechnology.com/?p=18140</guid>

					<description><![CDATA[<p>Ecoport II, Valenciaport’s initiative to consolidate an environmentally friendly port community, has set objectives focused on improving energy efficiency through the development of renewable energy sources and the installation of [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/ecoport-ii-targets-renewable-energy-and-shore-power-to-boost-valenciaport-efficiency.html">Ecoport II targets renewable energy and shore power to boost Valenciaport efficiency</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18140</post-id>	</item>
		<item>
		<title>Stillstrom and Port of Rønne outline maritime electrification potential at Energy Island Bornholm</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/stillstrom-and-port-of-ronne-outline-maritime-electrification-potential-at-energy-island-bornholm.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 05 Dec 2025 11:20:17 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Battery Technology]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<guid isPermaLink="false">https://www.electrichybridmarinetechnology.com/?p=18059</guid>

					<description><![CDATA[<p>Stillstrom by Maersk and the Port of Rønne have begun a joint study examining how Denmark’s planned Energy Island Bornholm could help accelerate large-scale maritime electrification across the Baltic Sea. [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/stillstrom-and-port-of-ronne-outline-maritime-electrification-potential-at-energy-island-bornholm.html">Stillstrom and Port of Rønne outline maritime electrification potential at Energy Island Bornholm</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18059</post-id>	</item>
	</channel>
</rss>
