<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ports and Harbours News | Advanced Maritime Technology International</title>
	<atom:link href="https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/feed" rel="self" type="application/rss+xml" />
	<link>https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours</link>
	<description></description>
	<lastBuildDate>Fri, 12 Jun 2026 14:24:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/01/amt-logo-colour-square-150x150.png</url>
	<title>Ports and Harbours News | Advanced Maritime Technology International</title>
	<link>https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Rotterdam study sets out pathway for nuclear-powered commercial ship port calls</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/rotterdam-study-sets-out-pathway-for-nuclear-powered-commercial-ship-port-calls.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 14:24:24 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18967</guid>

					<description><![CDATA[<p>A joint feasibility study using the Port of Rotterdam as a case study has found that existing port safety and risk-management frameworks could provide a credible starting point for assessing [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/rotterdam-study-sets-out-pathway-for-nuclear-powered-commercial-ship-port-calls.html">Rotterdam study sets out pathway for nuclear-powered commercial ship port calls</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18967</post-id>	</item>
		<item>
		<title>DP World launches nuclear energy feasibility study at Romania&#8217;s Port of Constanța</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/dp-world-launches-nuclear-energy-feasibility-study-at-romanias-port-of-constanta.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 14:48:35 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18942</guid>

					<description><![CDATA[<p>DP World has signed an agreement with French research organization Commissariat à l&#8217;Energie Atomique et aux Energies Alternatives (CEA) and strategy specialist TerraWater Institute to conduct a feasibility study of [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/dp-world-launches-nuclear-energy-feasibility-study-at-romanias-port-of-constanta.html">DP World launches nuclear energy feasibility study at Romania&#8217;s Port of Constanța</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18942</post-id>	</item>
		<item>
		<title>Construction begins on liquefied biogas facility at the Port of Gothenburg</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/construction-begins-on-liquefied-biogas-facility-at-the-port-of-gothenburg.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 27 May 2026 15:46:46 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18879</guid>

					<description><![CDATA[<p>Construction has started on a biogas liquefaction facility at the Port of Gothenburg owned and developed by Nordion Energi. The plant is intended to open up new markets for Swedish [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/construction-begins-on-liquefied-biogas-facility-at-the-port-of-gothenburg.html">Construction begins on liquefied biogas facility at the Port of Gothenburg</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18879</post-id>	</item>
		<item>
		<title>ELIRE Maritime consortium validates grid-independent floating hydrogen power hub</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/hydrogen/elire-maritime-consortium-validates-grid-independent-floating-hydrogen-power-hub.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 26 May 2026 11:03:05 +0000</pubDate>
				<category><![CDATA[Equipment and Services]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Marine Renewables]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18873</guid>

					<description><![CDATA[<p>A UK consortium led by ELIRE Maritime has completed a £1m (US$1.35m) feasibility program validating what it describes as one of the world&#8217;s first fully grid-independent floating hydrogen power hub [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/hydrogen/elire-maritime-consortium-validates-grid-independent-floating-hydrogen-power-hub.html">ELIRE Maritime consortium validates grid-independent floating hydrogen power hub</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18873</post-id>	</item>
		<item>
		<title>Port of Gothenburg awards $21.8m dredging contract to Boskalis Sweden</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/port-of-gothenburg-awards-21-8m-dredging-contract-to-boskalis-sweden.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 10:43:02 +0000</pubDate>
				<category><![CDATA[Ports and Harbours]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18727</guid>

					<description><![CDATA[<p>The Port of Gothenburg has awarded a dredging and blasting contract worth approximately Skr202m (US$21.8m) to Boskalis Sweden as part of the Skandia Gateway infrastructure project. The works will deepen [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/port-of-gothenburg-awards-21-8m-dredging-contract-to-boskalis-sweden.html">Port of Gothenburg awards $21.8m dredging contract to Boskalis Sweden</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18727</post-id>	</item>
		<item>
		<title>World Fuel Services and West Coast Clean Fuels establish methanol bunkering capability across US ports</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/world-fuel-services-and-west-coast-clean-fuels-establish-methanol-bunkering-capability-across-us-ports.html</link>
		
		<dc:creator><![CDATA[Matt Ross]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 16:34:04 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18618</guid>

					<description><![CDATA[<p>Shipowners and operators across US ports that are evaluating methanol as a marine fuel now have access to a fully operational bunkering capability from World Fuel Services and West Coast [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/world-fuel-services-and-west-coast-clean-fuels-establish-methanol-bunkering-capability-across-us-ports.html">World Fuel Services and West Coast Clean Fuels establish methanol bunkering capability across US ports</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18618</post-id>	</item>
		<item>
		<title>Port of Gothenburg acquires land for westward expansion</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/port-of-gothenburg-acquires-land-for-westward-expansion.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 11:43:05 +0000</pubDate>
				<category><![CDATA[Ports and Harbours]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18604</guid>

					<description><![CDATA[<p>The Port of Gothenburg has signed an agreement to acquire land and properties in its outer port area, supporting plans for long-term expansion. The deal, agreed with real estate company [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/port-of-gothenburg-acquires-land-for-westward-expansion.html">Port of Gothenburg acquires land for westward expansion</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18604</post-id>	</item>
		<item>
		<title>First fully electric harbor tug in Southeast Asia delivered</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/new-vessels/first-fully-electric-harbor-tug-in-southeast-asia-delivered.html</link>
		
		<dc:creator><![CDATA[Matt Ross]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 14:50:12 +0000</pubDate>
				<category><![CDATA[New Vessels]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<category><![CDATA[Vessel Build and Maintenance]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18547</guid>

					<description><![CDATA[<p>Bureau Veritas Marine &#38; Offshore (BV) has announced the delivery of Eon – the first fully electric harbor tug in Singapore and Southeast Asia. Built by PaxOcean and owned by [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/new-vessels/first-fully-electric-harbor-tug-in-southeast-asia-delivered.html">First fully electric harbor tug in Southeast Asia delivered</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18547</post-id>	</item>
		<item>
		<title>Bibby Marine analysis highlights cost benefits of electrified offshore wind service vessels</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/bibby-marine-analysis-highlights-cost-benefits-of-electrified-offshore-wind-service-vessels.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 10:41:25 +0000</pubDate>
				<category><![CDATA[Marine Renewables]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18458</guid>

					<description><![CDATA[<p>New analysis from Bibby Marine has revealed that electrifying offshore wind commissioning service operation vessels (CSOVs) could reduce operating costs by up to 40% compared with conventionally fueled vessels. The [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/power-and-propulsion/bibby-marine-analysis-highlights-cost-benefits-of-electrified-offshore-wind-service-vessels.html">Bibby Marine analysis highlights cost benefits of electrified offshore wind service vessels</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18458</post-id>	</item>
		<item>
		<title>Motive Energy chosen to provide electric tugboat charging infrastructure for Curtin Maritime at the Port of Los Angeles</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/curtin-maritime-selects-motive-energy-for-electric-tugboat-charging-infrastructure-at-port-of-los-angeles.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 14:29:18 +0000</pubDate>
				<category><![CDATA[Battery Technology]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<guid isPermaLink="false">https://www.electrichybridmarinetechnology.com/?p=18214</guid>

					<description><![CDATA[<p>Curtin Maritime has selected Motive Energy to design and deliver primary charging and energy infrastructure to support its future fleet of electric tugboats at the Port of Los Angeles. Motive [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/curtin-maritime-selects-motive-energy-for-electric-tugboat-charging-infrastructure-at-port-of-los-angeles.html">Motive Energy chosen to provide electric tugboat charging infrastructure for Curtin Maritime at the Port of Los Angeles</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18214</post-id>	</item>
	</channel>
</rss>
