<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Ports and Harbours News | Advanced Maritime Technology International</title>
	<atom:link href="https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/feed" rel="self" type="application/rss+xml" />
	<link>https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours</link>
	<description></description>
	<lastBuildDate>Wed, 23 Sep 2026 15:25:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/01/amt-logo-colour-square-150x150.png</url>
	<title>Ports and Harbours News | Advanced Maritime Technology International</title>
	<link>https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>WK NatPower and AREL to invest in Hong Kong’s maritime electrification revolution</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/environmental/wk-natpower-and-arel-to-invest-in-hong-kongs-maritime-electrification-revolution.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 23 Sep 2026 15:25:07 +0000</pubDate>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Marine Renewables]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=19640</guid>

					<description><![CDATA[<p>Wah Kwong NatPower (WK NatPower) Limited and Aberdeen Restaurant Enterprises Limited (AREL) have signed a memorandum of understanding to explore the electrification of piers, vessels and supporting energy infrastructure in [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/environmental/wk-natpower-and-arel-to-invest-in-hong-kongs-maritime-electrification-revolution.html">WK NatPower and AREL to invest in Hong Kong’s maritime electrification revolution</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19640</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/09/AMT-web-news-1-Sep-23-pic-e1790176943201.jpeg" medium="image" />
			</item>
		<item>
		<title>DP World delivers cranes in $800m Port of Tartous upgrade</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/dp-world-delivers-cranes-in-800m-port-of-tartous-upgrade.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 18 Aug 2026 14:54:32 +0000</pubDate>
				<category><![CDATA[Ports and Harbours]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=19489</guid>

					<description><![CDATA[<p>DP World has reached a milestone in its US$800m investment program to modernize the Port of Tartous in Syria, completing delivery of three mobile harbor cranes intended to strengthen the [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/dp-world-delivers-cranes-in-800m-port-of-tartous-upgrade.html">DP World delivers cranes in $800m Port of Tartous upgrade</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19489</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/08/dp-world-1-scaled-e1787059142174-600x600-1.jpeg" medium="image" />
			</item>
		<item>
		<title>Axpo and Vitol complete first LNG refueling at Port of Civitavecchia</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/axpo-and-vitol-complete-first-lng-refueling-at-port-of-civitavecchia.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 15:15:45 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=19460</guid>

					<description><![CDATA[<p>Axpo and Vitol have completed the first liquefied gas (LNG) bunkering operation at the Port of Civitavecchia in Italy, refueling a flagship vessel of a major international cruise line, the [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/axpo-and-vitol-complete-first-lng-refueling-at-port-of-civitavecchia.html">Axpo and Vitol complete first LNG refueling at Port of Civitavecchia</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19460</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/08/Green-Pearl_Civitavecchia-2-1-1-e1786538900851.jpeg" medium="image" />
			</item>
		<item>
		<title>Port of Thessaloniki adds eight hybrid straddle carriers to boost capacity</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/new-vessels/port-of-thessaloniki-adds-eight-hybrid-straddle-carriers-to-boost-capacity.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 09:37:30 +0000</pubDate>
				<category><![CDATA[New Vessels]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<category><![CDATA[Power and Propulsion]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=19442</guid>

					<description><![CDATA[<p>Thessaloniki Port Authority (ThPA) has received and is commissioning eight new hybrid diesel-electric straddle carriers at the Port of Thessaloniki, renewing the container terminal&#8217;s mechanical equipment as the Pier 6 [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/new-vessels/port-of-thessaloniki-adds-eight-hybrid-straddle-carriers-to-boost-capacity.html">Port of Thessaloniki adds eight hybrid straddle carriers to boost capacity</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19442</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/08/ThPA-S.A.-Port-of-Thessaloniki_1-e1786033186811.jpg" medium="image" />
			</item>
		<item>
		<title>MV Glen Rosa relocates to Inchgreen Marine Park as Ferguson Marine yard upgrade begins</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/shipyards-and-shipbuilding/mv-glen-rosa-relocates-to-inchgreen-marine-park-as-ferguson-marine-yard-upgrade-begins.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 13:34:41 +0000</pubDate>
				<category><![CDATA[Ports and Harbours]]></category>
		<category><![CDATA[Shipyards and Shipbuilding]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=19410</guid>

					<description><![CDATA[<p>Ferguson Marine (Port Glasgow) Ltd has relocated MV Glen Rosa to Peel Ports&#8217; Inchgreen Marine Park near Greenock in Scotland, to enable final commissioning tests on the vessel while the [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/shipyards-and-shipbuilding/mv-glen-rosa-relocates-to-inchgreen-marine-park-as-ferguson-marine-yard-upgrade-begins.html">MV Glen Rosa relocates to Inchgreen Marine Park as Ferguson Marine yard upgrade begins</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19410</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/07/Glen-Rosa-29.07.26-credit-George-Munro_Greenock-Telegraph14.jpg-e1785418438440.jpeg" medium="image" />
			</item>
		<item>
		<title>Portsmouth International Port switches on multi-berth shore power system</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/portsmouth-international-port-switches-on-multi-berth-shore-power-system.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 13:34:05 +0000</pubDate>
				<category><![CDATA[Ports and Harbours]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=19384</guid>

					<description><![CDATA[<p>Portsmouth International Port has activated its shore power system, enabling ferries and cruise ships to plug into clean electricity for the first time, as the port works toward becoming the [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/portsmouth-international-port-switches-on-multi-berth-shore-power-system.html">Portsmouth International Port switches on multi-berth shore power system</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19384</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/07/Portsmouth-e1785316853570.jpeg" medium="image" />
			</item>
		<item>
		<title>Rotterdam study sets out pathway for nuclear-powered commercial ship port calls</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/rotterdam-study-sets-out-pathway-for-nuclear-powered-commercial-ship-port-calls.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 14:24:24 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18967</guid>

					<description><![CDATA[<p>A joint feasibility study using the Port of Rotterdam as a case study has found that existing port safety and risk-management frameworks could provide a credible starting point for assessing [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/ports-and-harbours/rotterdam-study-sets-out-pathway-for-nuclear-powered-commercial-ship-port-calls.html">Rotterdam study sets out pathway for nuclear-powered commercial ship port calls</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18967</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/06/AdobeStock_394465666-e1781273971319.jpeg" medium="image" />
			</item>
		<item>
		<title>DP World launches nuclear energy feasibility study at Romania&#8217;s Port of Constanța</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/dp-world-launches-nuclear-energy-feasibility-study-at-romanias-port-of-constanta.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 14:48:35 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18942</guid>

					<description><![CDATA[<p>DP World has signed an agreement with French research organization Commissariat à l&#8217;Energie Atomique et aux Energies Alternatives (CEA) and strategy specialist TerraWater Institute to conduct a feasibility study of [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/dp-world-launches-nuclear-energy-feasibility-study-at-romanias-port-of-constanta.html">DP World launches nuclear energy feasibility study at Romania&#8217;s Port of Constanța</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18942</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/06/dp-world-e1780930056954.jpg" medium="image" />
			</item>
		<item>
		<title>Construction begins on liquefied biogas facility at the Port of Gothenburg</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/construction-begins-on-liquefied-biogas-facility-at-the-port-of-gothenburg.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 27 May 2026 15:46:46 +0000</pubDate>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18879</guid>

					<description><![CDATA[<p>Construction has started on a biogas liquefaction facility at the Port of Gothenburg owned and developed by Nordion Energi. The plant is intended to open up new markets for Swedish [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/alternative-fuels/construction-begins-on-liquefied-biogas-facility-at-the-port-of-gothenburg.html">Construction begins on liquefied biogas facility at the Port of Gothenburg</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18879</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/05/ghab_energi_3.avif" medium="image" />
			</item>
		<item>
		<title>ELIRE Maritime consortium validates grid-independent floating hydrogen power hub</title>
		<link>https://www.advancedmaritimetechnologyinternational.com/news/hydrogen/elire-maritime-consortium-validates-grid-independent-floating-hydrogen-power-hub.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 26 May 2026 11:03:05 +0000</pubDate>
				<category><![CDATA[Equipment and Services]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Marine Renewables]]></category>
		<category><![CDATA[Ports and Harbours]]></category>
		<guid isPermaLink="false">https://www.advancedmaritimetechnologyinternational.com/?p=18873</guid>

					<description><![CDATA[<p>A UK consortium led by ELIRE Maritime has completed a £1m (US$1.35m) feasibility program validating what it describes as one of the world&#8217;s first fully grid-independent floating hydrogen power hub [...]</p>
<p>The post <a href="https://www.advancedmaritimetechnologyinternational.com/news/hydrogen/elire-maritime-consortium-validates-grid-independent-floating-hydrogen-power-hub.html">ELIRE Maritime consortium validates grid-independent floating hydrogen power hub</a> appeared first on <a href="https://www.advancedmaritimetechnologyinternational.com">Advanced Maritime Technology International</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18873</post-id>					<media:content url="https://www.advancedmaritimetechnologyinternational.com/wp-content/uploads/2026/05/04-330.jpg-e1779791178802.jpeg" medium="image" />
			</item>
	</channel>
</rss>
